10m Air Rifle Men |
---|
WR | | |  | CHN | 254.5 | SHENG Lihao | 03.06.2024 | WC Munich (GER) |
QWR | | |  | CHN | 637.9 | SHENG Lihao | 12.05.2023 | WC Baku (AZE) |
WR | | T |  | IND | 1893.7 | PATIL Rudrankksh Balasaheb, TOMAR Aishwary Pratap Singh, PANWAR Divyansh Singh | 25.09.2023 | ASG Hangzhou (CHN) |
50m Rifle 3 Positions Men |
---|
WR | | |  | CHN | 468.9 | LIU Yukun | 11.05.2024 | WC Baku (AZE) |
QWR | | |  | CHN | 597 | DU Linshu | 01.11.2023 | ASC Changwon (KOR) |
EQWR | | |  | CHN | 597 | LIU Yukun | 06.06.2024 | WC Munich (GER) |
WR | | T |  | CHN | 1777 | DU Linshu, TIAN Jiaming, YU Hao | 01.11.2023 | ASC Changwon (KOR) |
50m Rifle Prone Men |
---|
WR | | |  | RUS | 633.0 | KAMENSKIY Sergey | 21.07.2015 | ECH Maribor (SLO) |
WR | | T |  | POL | 1878.3 | MAJKA Marcin, BARTNIK Tomasz, ROMANCZYK Daniel | 16.09.2019 | ECH Bologna (ITA) |
300m Rifle 3 Positions Men |
---|
WR | | |  | ROU | 593 | SIDI Peter | 23.05.2024 | ECH Osijek (CRO) |
WR | | T |  | FRA | 1753 | CHASSAT Emilien, DHALLUIN Michael, DUTENDAS Dimitri | 25.10.2022 | WCH Cairo (EGY) |
300m Rifle Prone Men |
---|
WR | | |  | NOR | 600 | STENVAAG Harald | 15.08.1990 | WCH Moscow (URS) |
EWR | | |  | GER | 600 | RUECKER Bernd | 31.07.1994 | WCH Tolmezzo (ITA) |
EWR | | |  | NOR | 600 | BERG Vebjoern | 05.08.2010 | WCH Munich (GER) |
EWR | | |  | FRA | 600 | HENRY Josselin | 05.08.2010 | WCH Munich (GER) |
EWR | | |  | AUT | 600 | RASER Stefan | 27.07.2015 | ECH Maribor (SLO) |
EWR | | |  | FRA | 600 | MORENO FLORES Remi | 23.09.2019 | ECH Tolmezzo (ITA) |
EWR | | |  | SWE | 600 | OLSSON Karl | 23.09.2019 | ECH Tolmezzo (ITA) |
EWR | | |  | AUT | 600 | RUMPLER Gernot | 02.06.2021 | ECH Osijek (CRO) |
EWR | | |  | SLO | 600 | DEBEVEC Rajmond | 27.08.2023 | WCH Baku (AZE) |
WR | | T |  | SWE | 1796 | OLSSON Karl, SANDBERG Per, GUSTAFSSON Johan | 23.09.2019 | ECH Tolmezzo (ITA) |
300m Standard Rifle Men |
---|
WR | | |  | AUT | 591 | PICKL Bernhard | 25.09.2019 | ECH Tolmezzo (ITA) |
EWR | | |  | DEN | 591 | OLSEN Steffen | 25.10.2022 | WCH Cairo (EGY) |
WR | | T |  | NOR | 1765 | WEAR Hans Kristian, LUND Kim Andre, CLAUSSEN Simon | 24.09.2019 | ECH Tolmezzo (ITA) |
10m Air Pistol Men |
---|
WR | | |  | PRK | 246.5 | KIM Song Guk | 11.11.2019 | ASC Doha (QAT) |
QWR | | |  | KOR | 594 | JIN Jongoh | 12.04.2009 | WC Changwon (KOR) |
WR | | T |  | RUS | 1759 | EKIMOV Leonid, ISAKOV Vladimir, NESTRUEV Mikhail | 16.03.2007 | ECH Deauville (FRA) |
EWR | | T |  | CHN | 1759 | WANG Zhiwei, PANG Wei, MAI Jiajie | 09.03.2014 | ASC Kuwait City (KUW) |
25m Rapid Fire Pistol Men |
---|
WR | | |  | CHN | 39 | LI Yuehong | 22.08.2023 | WCH Baku (AZE) |
QWR | | |  | GER | 593 | REITZ Christian | 30.07.2013 | ECH Osijek (CRO) |
EQWR | | |  | KOR | 593 | KIM Junhong | 06.07.2014 | WC Beijing (CHN) |
EQWR | | |  | GER | 593 | PETER Florian | 04.06.2024 | WC Munich (GER) |
WR | | T |  | CHN | 1765 | LI Yuehong, LIU Yangpan, WANG Xinjie | 25.09.2023 | ASG Hangzhou (CHN) |
25m Center Fire Pistol Men |
---|
WR | | |  | GER | 595 | REITZ Christian | 31.07.2015 | ECH Maribor (SLO) |
WR | | T |  | URS | 1762 | PYZHIANOV Sergei, IGNATIUK Miroslav, KUZMIN Afanasij | 15.08.1990 | WCH Moscow (URS) |
25m Standard Pistol Men |
---|
WR | | |  | USA | 584 | BULJUNG Erich | 20.08.1983 | PAG Caracas (VEN) |
WR | | T |  | URS | 1725 | KUZMIN Afanasij, TURLA Vladas, MELENTIEV Alexsander | 10.09.1985 | ECH Osijek (YUG) |
EWR | | T |  | URS | 1725 | KUZMIN Afanasij, BASINSKI Igor, PYZHIANOV Sergei | 08.09.1986 | WCH Suhl (GDR) |
50m Pistol Men |
---|
WR | | |  | KOR | 583 | JIN Jongoh | 09.09.2014 | WCH Granada (ESP) |
WR | | T |  | ROM | 1719 | STAN Liviu, BABII Sorin, ILIE Petru | 07.09.1985 | ECH Osijek (YUG) |
Trap Men |
---|
WR | | |  | GBR | 49 | HALES Nathan | 16.07.2023 | WC Lonato (ITA) |
QWR | | |  | ITA | 125 | PELLIELO Giovanni | 01.04.1994 | WC Nicosia (CYP) |
EQWR | | |  | USA | 125 | YCONG Ray | 09.06.1995 | WC Lahti (FIN) |
EQWR | | |  | ITA | 125 | TITTARELLI Marcello | 11.06.1996 | WC Suhl (GER) |
EQWR | | |  | USA | 125 | BADE Lance | 23.07.1998 | WCH Barcelona (ESP) |
EQWR | | |  | RUS | 125 | GURKIN Pavel | 10.08.2005 | WC Americana (BRA) |
EQWR | | |  | CZE | 125 | KOSTELECKY David | 05.10.2006 | WCF Granada (ESP) |
EQWR | | |  | ITA | 125 | FABBRIZI Massimo | 15.05.2009 | WC Munich (GER) |
EQWR | | |  | ITA | 125 | FABBRIZI Massimo | 06.09.2011 | WCH Belgrade (SRB) |
EQWR | | |  | AUS | 125 | DIAMOND Michael | 06.08.2012 | OG London (GBR) |
EQWR | | |  | ITA | 125 | PELLIELO Giovanni | 18.04.2013 | WC Al Ain (UAE) |
EQWR | | |  | USA | 125 | WALLACE Casey | 16.10.2014 | CAT Guadalajara (MEX) |
EQWR | | |  | GUA | 125 | BROL CARDENAS Jean Pierre | 15.08.2015 | WC Gabala (AZE) |
EQWR | | |  | AUS | 125 | WILLETT James | 19.03.2019 | WC Acapulco (MEX) |
EQWR | | |  | CRO | 125 | GLASNOVIC Josip | 09.04.2019 | WC Al Ain (UAE) |
EQWR | | |  | CZE | 125 | LIPTAK Jiri | 02.06.2021 | ECH Osijek (CRO) |
EQWR | | |  | FRA | 125 | GUERRERO Sebastien | 24.09.2023 | ECH Osijek (CRO) |
WR | | T |  | ITA | 371 | DE FILIPPIS Mauro, PELLIELO Giovanni, FABBRIZI Massimo | 24.09.2023 | ECH Osijek (CRO) |
Double Trap Men |
---|
WR | | |  | GBR | 148 | KNEALE Tim | 09.06.2014 | WC Munich (GER) |
WR | | T |  | ITA | 424 | INNOCENTI Marco, BERNASCONI Emanuele, GASPARINI Davide | 03.08.2013 | ECH Suhl (GER) |
EWR | | T |  | ITA | 424 | BARILLA Antonino, DI SPIGNO Daniele, GASPARINI Davide | 14.09.2014 | WCH Granada (ESP) |
Skeet Men |
---|
WR | | |  | IND | 60 | BAJWA Angad Vir Singh | 06.11.2018 | ASC Kuwait City (KUW) |
EWR | | |  | USA | 60 | HANCOCK Vincent | 25.03.2019 | WC Acapulco (MEX) |
EWR | | |  | CZE | 60 | NYDRLE Tomas | 06.07.2019 | WCH Lonato (ITA) |
EWR | | |  | ITA | 60 | LODDE Luigi | 12.10.2019 | WCF Al Ain (UAE) |
EWR | | |  | GRE | 60 | CHALKIADAKIS Charalambos | 11.09.2023 | ECH Osijek (CRO) |
EWR | | |  | KUW | 60 | ALRASHIDI Abdullah | 27.09.2023 | ASG Hangzhou (CHN) |
QWR | | |  | ITA | 125 | LUCHINI Valerio | 09.07.2014 | WC Beijing (CHN) |
EQWR | | |  | USA | 125 | HANCOCK Vincent | 09.03.2015 | WC Acapulco (MEX) |
EQWR | | |  | CYP | 125 | ACHILLEOS Georgios | 27.04.2015 | WC Larnaca (CYP) |
EQWR | | |  | FRA | 125 | TERRAS Anthony | 17.09.2015 | WCH Lonato (ITA) |
EQWR | | |  | ITA | 125 | CASSANDRO Tammaro | 10.06.2016 | WC San Marino (SMR) |
EQWR | | |  | GER | 125 | BUCHHEIM Ralf | 10.07.2016 | ECH Lonato (ITA) |
EQWR | | |  | ITA | 125 | FILIPPELLI Riccardo | 10.07.2016 | ECH Lonato (ITA) |
EQWR | | |  | USA | 125 | HANCOCK Vincent | 14.09.2018 | WCH Changwon (KOR) |
EQWR | | |  | USA | 125 | HANCOCK Vincent | 25.03.2019 | WC Acapulco (MEX) |
EQWR | | |  | AUS | 125 | ARGIRO Luke Peter | 15.04.2019 | WC Al Ain (UAE) |
EQWR | | |  | ITA | 125 | LODDE Luigi | 22.08.2019 | WC Lahti (FIN) |
EQWR | | |  | FRA | 125 | PETIT Emmanuel | 14.09.2019 | ECH Lonato (ITA) |
EQWR | | |  | ITA | 125 | CASSANDRO Tammaro | 10.05.2021 | WC Lonato (ITA) |
EQWR | | |  | USA | 125 | HANCOCK Vincent | 27.04.2022 | WC Lonato (ITA) |
EQWR | | |  | ITA | 125 | LODDE Luigi | 27.04.2022 | WC Lonato (ITA) |
EQWR | | |  | SWE | 125 | NILSSON Stefan | 09.10.2022 | WCH Osijek (CRO) |
EQWR | | |  | USA | 125 | HANCOCK Vincent | 07.03.2023 | WC Doha (QAT) |
EQWR | | |  | DEN | 125 | HANSEN Jesper | 12.07.2023 | WC Lonato (ITA) |
EQWR | | |  | USA | 125 | HANCOCK Vincent | 19.08.2023 | WCH Baku (AZE) |
EQWR | | |  | EGY | 125 | MEHELBA Azmy | 19.08.2023 | WCH Baku (AZE) |
EQWR | | |  | USA | 125 | HANCOCK Vincent | 22.10.2023 | PAG Santiago (CHI) |
WR | | T |  | ITA | 371 | FILIPPELLI Riccardo, LODDE Luigi, ROSSETTI Gabriele | 10.07.2016 | ECH Lonato (ITA) |
10m Running Target Men |
---|
WR | | |  | GER | 590 | KURZER Manfred | 18.08.2004 | OG Athens (GRE) |
EWR | | |  | CHN | 590 | ZHAI Yujia | 16.11.2010 | ASG Guangzhou (CHN) |
WR | | T |  | RUS | 1739 | SHCHEPOTKIN Vladislav, PRIANISHNIKOV Vladislav, STEPANOV Maxim | 10.03.2017 | ECH Maribor (SLO) |
10m Running Target Mixed Men |
---|
WR | | |  | UKR | 393 | PRIANISHNIKOV Vladislav | 26.02.2008 | ECH Winterthur (SUI) |
EWR | | |  | SWE | 393 | NYBERG Jesper | 27.02.2020 | ECH Wroclaw (POL) |
WR | | T |  | RUS | 1158 | BLINOV Alexander, LYKIN Dimitri, ERMOLENKO Juri | 22.03.2002 | ECH Thessaloniki (GRE) |
EWR | | T |  | CHN | 1158 | NIU Zhiyuan, GAN Lin, YANG Ling | 31.07.2006 | WCH Zagreb (CRO) |
50m Running Target Men |
---|
WR | | |  | UKR | 589 | KIZYMA Ihor | 02.09.2024 | ECH Plzen (CZE) |
WR | | T | | | | Not established yet | 01.01.2024 | |
50m Running Target Mixed Men |
---|
WR | | |  | SWE | 392 | MARTINSSON Emil | 03.09.2024 | ECH Plzen (CZE) |
WR | | T | | | | Not established yet | 01.01.2024 | |