Historical Results
Medal Standing Olympic Games by NOC 1896-2024

Medal Standing Olympic Games by NOC 1896-2024

Rank Nation Year
Gold
Silver
Bronze
Total
1 USA - United States of America 1896-2024 58 34 29 121
2 CHN - People's Republic of China 1984-2024 31 18 28 77
3 ITA - Italy 1932-2024 17 18 12 47
4 URS - Soviet Union 1952-1988 17 15 17 49
5 SWE - Sweden 1908-2024 15 25 18 58
6 GBR - Great Britain 1908-2024 14 16 19 49
7 NOR - Norway 1900-2008 13 8 11 32
8 FRA - France 1900-2024 10 15 10 35
9 KOR - Republic of Korea 1988-2024 10 12 1 23
10 GER - Germany 1912-2016 10 9 5 24
11 SUI - Switzerland 1900-2024 8 6 11 25
12 RUS - Russian Federation 1996-2016 7 13 11 31
13 HUN - Hungary 1912-2024 7 3 8 18
14 ROU - Romania 1952-2012 6 4 5 15
15 EUN - Unified Team of Former Soviet Union 1992 5 2 1 8
16 AUS - Australia 1984-2024 5 1 6 12
17 FIN - Finland 1912-2008 4 7 10 21
18 BUL - Bulgaria 1964-2021 4 7 6 17
19 GRE - Greece 1896-2016 4 4 4 12
20 FRG - Federal Republic of Germany 1968-1988 4 4 3 11
21 POL - Poland 1936-2012 4 3 5 12
22 UKR - Ukraine 2000-2024 4 3 3 10
23 CAN - Canada 1908-1984 4 3 2 9
23 TCH - Czechoslovakia 1956-1992 4 3 2 9
25 DEN - Denmark 1896-2021 3 11 5 19
26 GDR - German Democratic Republic 1968-1988 3 8 5 16
27 CZE - Czech Republic 1996-2021 3 4 4 11
28 YUG - Yugoslavia 1988-2000 3 1 2 6
29 ROC - Russian Olympic Committee 2021 2 4 2 8
30 CRO - Croatia 2008-2024 2   2 4
31 BEL - Belgium 1900-2012 1 4 3 8
32 AUT - Austria 1960-2004 1 2 5 8
33 BLR - Belarus 1996-2012 1 2 4 7
33 IND - India 2004-2024 1 2 4 7
35 JPN - Japan 1960-1992 1 2 3 6
35 SVK - Slovakia 1996-2021 1 2 3 6
37 SRB - Serbia 2012-2024 1 2 2 5
38 BRA - Brazil 1920-2016 1 2 1 4
38 ESP - Spain 1952-2021 1 2 1 4
40 PER - Peru 1948-1992 1 2   3
41 CUB - Cuba 1980-2021 1 1 3 5
42 CHI - Chile 1988-2024 1 1   2
42 VIE - Vietnam 2016 1 1   2
44 AZE - Azerbaijan 2000-2004 1   2 3
44 PRK - Democratic People's Republic of Korea 1972-2016 1   2 3
44 SLO - Slovenia 2000-2012 1   2 3
47 EUA - United Team of Germany 1960 1   1 2
47 GUA - Guatemala 2024 1   1 2
47 IOA - Independent Olympic Athletes 2016 1   1 2
50 IRI - Islamic Republic of Iran 2021 1     1
50 LTU - Lithuania 2000 1     1
50 UAE - United Arab Emirates 2004 1     1
53 KAZ - Kazakhstan 1996-2024   2 2 4
54 COL - Colombia 1972-1984   2   2
55 IOP - Independent Olympic Participants 1992   1 2 3
56 MGL - Mongolia 1992-2008   1 1 2
56 NED - Netherlands 1900-1976   1 1 2
56 NZL - New Zealand 1968-2016   1 1 2
56 RSS - Russia 1912   1 1 2
56 SMR - San Marino 2021   1 1 2
61 ARG - Argentina 1948   1   1
61 LAT - Latvia 1992   1   1
61 MDA - Republic of Moldova 2000   1   1
61 MEX - Mexico 1932   1   1
61 POR - Portugal 1976   1   1
61 RSA - South Africa 1920   1   1
61 SCG - Serbia and Montenegro 2004   1   1
61 TUR - Turkiye 2024   1   1
69 KUW - Kuwait 2000-2021     3 3
70 GEO - Georgia 2008     1 1
70 HAI - Haiti 1924     1 1
70 QAT - Qatar 2012     1 1
70 TPE - Chinese Taipei 2024     1 1
70 VEN - Venezuela 1960     1 1
      303 304 302 909

OG 1900 Paris (FRA): 2 BRONZE medals in "300M RIFLE 3 POSITIONS MEN" - OESTMO Ole (NOR) and VAN ASBROECK Paul (BEL)
OG 1900 Paris (FRA): 2 SILVER medals in "300M FREE RIFLE KNEELING 40 SHOTS MEN" - KELLENBERGER Emil (SUI) and NIELSEN Anders Peter (DEN)
OG 1900 Paris (FRA): No BRONZE medal in "300M FREE RIFLE KNEELING 40 SHOTS MEN"
OG 1908 London (GBR): No BRONZE medal in "100M RUNNING DEER SINGLE SHOTS MEN TEAM"
OG 1976 Montreal (CAN): SILVER medal to female shooter MURDOCK Margaret (USA) in "50M RIFLE 3 POSITIONS MEN" (open)
OG 1992 Barcelona (ESP): GOLD medal to female shooter ZHANG Shan (CHN) in "SKEET MEN" (open)
YUG refers also to athletes who continued to compete as Yugoslavia in 1996 and 2000 following the dissolution of the Socialist Federal Republic of Yugoslavia