Historical Results
Multi-Medalists Olympic Games MEN individual PISTOL

Multi-Medalists Olympic Games MEN individual PISTOL

Rank Name NOC Year
Gold
Silver
Bronze
Total
Events
1 JIN Jongoh KOR 2004;2008;2012;2016 4 2   6 AP60;FP
2 SCHUMANN Ralf GER/GDR 1988;1992;1996;2004;2008 3 2   5 RFP
3 WANG Yifu CHN 1984;1992;1996;2000;2004 2 3 1 6 AP60;FP
4 LINNOSVUO Pentti Tapio Aleksi FIN 1956;1960;1964 2 1   3 FP;RFP
5 KIRIAKOV Tanyu BUL 1988;1996;2000 2   1 3 AP60;FP
5 LANE Alfred P USA 1912;1920 2   1 3 FP;RFP
7 TAKACS Karoly HUN 1948;1952 2     2 RFP
7 ZAPEDZKI Jozef POL 1968;1972 2     2 RFP
9 SKANAKER Ragnar SWE 1972;1984;1988;1992 1 2 1 4 FP
10 HOANG Xuan Vinh VIE 2016 1 1   2 AP60;FP
10 ION Corneliu ROM 1980;1984 1 1   2 RFP
10 KUZMINS Afanasijs LAT/URS 1988;1992 1 1   2 RFP
10 NESTRUEV Mikhail RUS 2004 1 1   2 AP60;FP
10 PAINE Sumner USA 1896 1 1   2 ARMYPIST;FP
10 PUPO Leuris CUB 2012;2021 1 1   2 RFP
10 QUIQUAMPOIX Jean FRA 2016;2021 1 1   2 RFP
17 LI Yuehong CHN 2016;2021;2024 1   2 3 RFP
17 PANG Wei CHN 2008;2016;2021 1   2 3 AP60
17 ULLMAN Torsten Elis SWE 1936;1948 1   2 3 FP;RFP
20 ALIFIRENKO Sergei RUS 2000;2004 1   1 2 RFP
20 BABII Sorin ROM 1988;1992 1   1 2 AP60;FP
20 DI DONNA Roberto ITA 1996 1   1 2 AP60;FP
20 PHRANGOUDIS Ioannis GRE 1896 1   1 2 FP;RFP
20 REITZ Christian GER 2008;2016 1   1 2 RFP
20 XU Haifeng CHN 1984;1988 1   1 2 AP60;FP
26 BAILEY Henry Marvin USA 1924 1     1 RFP
26 BENNER Huelet Leo USA 1952 1     1 FP
26 DUMOULIN Franck FRA 2000 1     1 AP60
26 FOROUGHI Javad IRI 2021 1     1 AP60
26 FREDERICK Karl Telford USA 1920 1     1 FP
26 GUSTCHIN Alexei URS 1960 1     1 FP
26 KAMACHI Takeo JPN 1984 1     1 RFP
26 KLAAR Norbert GDR 1976 1     1 RFP
26 KOKOREV Boris RUS 1996 1     1 FP
26 KOSYCH Grigori URS 1968 1     1 FP
26 LARROUY Maurice FRA 1900 1     1 RFP
26 LUKASHYK Kanstantsin EUN 1992 1     1 FP
26 MARKKANEN Vaino FIN 1964 1     1 FP
26 MC MILLAN William USA 1960 1     1 RFP
26 MELENTIEV Alexsander URS 1980 1     1 FP
26 MORIGI Renzo ITA 1932 1     1 RFP
26 PAINE John Bryant USA 1896 1     1 ARMYPIST
26 PARAENSE Guilherme BRA 1920 1     1 RFP
26 PETRESCU Stefan ROM 1956 1     1 RFP
26 PETRIV Oleksandr UKR 2008 1     1 RFP
26 POTTECK Uwe GDR 1976 1     1 FP
26 RODERER Conrad Karl SUI 1900 1     1 FP
26 VAN ASBROECK Paul BEL 1908 1     1 FP
26 VAN OYEN Cornelius GER 1936 1     1 RFP
26 VAZQUEZ CAM Edwin PER 1948 1     1 FP
26 XIE Yu CHN 2024 1     1 AP60
52 BASINSKI Igor BLR/URS 1988;1996;2000   2 2 4 AP60;FP
53 VOLLMAR Harald GDR 1968;1976;1980   2 1 3 FP
54 HAX Heinz GER 1932;1936   2   2 RFP
54 UMAROV Makhmud URS 1956;1960   2   2 FP
54 WIEFEL Juergen GDR 1976;1980   2   2 RFP
57 NIELSEN Holger Louis DEN 1896   1 1 2 FP;RFP
58 ANSERMET Michel SUI 2000   1   1 RFP
58 BRACKEN Raymond Cope USA 1920   1   1 RFP
58 BULJUNG Erich USA 1988   1   1 AP60
58 CARLBERG Wilhelm SWE 1924   1   1 RFP
58 CHERKASSOV Evgeni URS 1956   1   1 RFP
58 CHO Yeongjae KOR 2024   1   1 RFP
58 CHOI Young Rae KOR 2012   1   1 FP
58 DA COSTA Afranio Antonio BRA 1920   1   1 FP
58 DIAZ SAENZ VALIENTE Carlos Enrique ARG 1948   1   1 RFP
58 DOLFEN Peter USA 1912   1   1 FP
58 FALTA Ladislav TCH 1972   1   1 RFP
58 GREEN Franklin USA 1964   1   1 FP
58 IUGA Dan ROM 1972   1   1 FP
58 KREMPEL Erich GER 1936   1   1 FP
58 KUMAR Vijay IND 2012   1   1 RFP
58 KUN Szilard HUN 1952   1   1 RFP
58 LEON DE GONZALO Angel ESP 1952   1   1 FP
58 MALDINI Federico Nilo ITA 2024   1   1 AP60
58 MERTEL Heinz FRG 1968   1   1 FP
58 MIKEC Damir SRB 2021   1   1 AP60
58 MILEV Emil BUL 1996   1   1 RFP
58 MOREAUX Leon FRA 1900   1   1 RFP
58 ORPHANIDES Georgios GRE 1896   1   1 RFP
58 PALEN A. G. Paul SWE 1912   1   1 RFP
58 PAROCHE Achille FRA 1900   1   1 FP
58 POLIAKOV Sergei RUS 2004   1   1 RFP
58 PYZHIANOV Sergei EUN 1992   1   1 AP60
58 ROSCA Marcel ROM 1968   1   1 RFP
58 SCHNYDER Rudolf SUI 1948   1   1 FP
58 STORMS Reginald BEL 1908   1   1 FP
58 TAN Zongliang CHN 2008   1   1 FP
58 TESCONI Luca ITA 2012   1   1 AP60
58 TRIPSA Ion ROM 1964   1   1 RFP
58 WU Felipe Almeida BRA 2016   1   1 AP60
92 DOLLINGER Rudolf AUT 1972;1976     2 2 FP
92 ISAKOV Vladimir RUS 2004;2008     2 2 AP60;FP
92 LICHIARDOPOL Gheorghe ROM 1952;1956     2 2 RFP
92 VOKHMIANIN Vladimir KAZ/EUN 1992;1996     2 2 RFP
92 YOSHIKAWA Yoshihisa JPN 1960;1964     2 2 FP
97 BALME Eugene FRA 1900     1 1 RFP
97 BALOGH Ambrus HUN 1952     1 1 FP
97 BIES Rauno FIN 1984     1 1 RFP
97 DES JAMONNIERES Andre J Charles FRA 1936     1 1 FP
97 DIAKOV Ljubtcho BUL 1980     1 1 FP
97 DING Feng CHN 2012     1 1 RFP
97 FERRARIS Roberto ITA 1976     1 1 RFP
97 GORMAN James Edward USA 1908     1 1 FP
97 HANNELIUS Lennart Vilhelm FIN 1924     1 1 RFP
97 KIM Jong Su PRK 2004     1 1 FP
97 KIM Song Guk PRK 2016     1 1 FP
97 KOVACS Zoltan HUN 1988     1 1 RFP
97 LUNDQUIST Sven SWE 1948     1 1 RFP
97 MATTEUCCI Domenico ITA 1932     1 1 RFP
97 MONNA Paolo ITA 2024     1 1 AP60
97 MORAKIS Nikolaos GRE 1896     1 1 ARMYPIST
97 NACOVSKY Lubomir TCH 1964     1 1 RFP
97 PETRITSCH Gerhard AUT 1980     1 1 RFP
97 PINION Offutt USA 1956     1 1 FP
97 RAICEA Iulian ROM 2000     1 1 RFP
97 STAEHELI Konrad SUI 1900     1 1 FP
97 STEWART Charles Edward GBR 1912     1 1 FP
97 SULEIMANOV Renart URS 1968     1 1 RFP
97 TENK Martin CZE 2000     1 1 FP
97 TORSHIN Victor URS 1972     1 1 RFP
97 TURNER Jason USA 2008     1 1 AP60
97 VON HOLST Johann Huebner SWE 1912     1 1 RFP
97 WANG Xinjie CHN 2024     1 1 RFP
97 WANG Zhiwei CHN 2012     1 1 FP
97 ZABELIN Alexander URS 1960     1 1 RFP
97 ZLATIC Andrija SRB 2012     1 1 AP60
97 ZULAUF Fritz SUI 1920     1 1 RFP
        62 62 62 186

EUN - Unified Team of Former Soviet Union
KUZMINS Afanasijs (LAT) - before name: KUZMIN Afanasij (URS)