Historical Results
Multi-Medalists Olympic Games MEN individual RUNNING TARGET

Multi-Medalists Olympic Games MEN individual RUNNING TARGET (discontinued)

Rank Name NOC Year
Gold
Silver
Bronze
Total
Events
1 LILLOE-OLSEN Ole Andreas NOR 1920;1924 2     2 100RDDS
1 YANG Ling CHN 1996;2000 2     2 10RT
3 SWAHN Alfred Gomer SWE 1912;1920;1924 1 1 1 3 100RDDS;100RDSS
4 LUNDEBERG Ake SWE 1912 1 1   2 100RDDS;100RDSS
5 SWAHN Oscar Gomer SWE 1908;1912 1   2 3 100RDDS;100RDSS
6 GAZOV Alexander URS 1976;1980 1   1 2 50RT
6 OLSEN Otto Martin NOR 1920;1924 1   1 2 100RDSS
8 BOLES John Keith USA 1924 1     1 100RDSS
8 HEIESTAD Tor NOR 1988 1     1 50RT
8 JAKOSITS Michael GER 1992 1     1 10RT
8 KURZER Manfred GER 2004 1     1 10RT
8 LARSEN John Harry NOR 1952 1     1 100RDSS+DS
8 LI Yuwei CHN 1984 1     1 50RT
8 ROMANENKO Vitaly URS 1956 1     1 100RDSS+DS
8 SOKOLOV Igor URS 1980 1     1 50RT
8 WINANS Walter USA 1908 1     1 100RDDS
8 ZHELEZNIAK Yakov URS 1972 1     1 50RT
18 BELLINGRODT Helmut COL 1972;1984   2   2 50RT
18 MACKWORTH-PRAED Cyril Winthrop GBR 1924   2   2 100RDDS;100RDSS
18 RANKEN Thomas GBR 1908   2   2 100RDDS;100RDSS
18 SKOELDBERG Per Olof SWE 1952;1956   2   2 100RDSS+DS
22 HUANG Shiping CHN 1984;1988   1 1 2 50RT
23 ASRABAEV Anatoli EUN 1992   1   1 10RT
23 BENEDICKS Edward SWE 1912   1   1 100RDDS
23 BLINOV Alexander RUS 2004   1   1 10RT
23 KEDIAROV Alexander URS 1976   1   1 50RT
23 LANDELIUS P Fredric SWE 1920   1   1 100RDDS
23 MOLDOVAN Oleg MDA 2000   1   1 10RT
23 PFEFFER Thomas GDR 1980   1   1 50RT
23 XIAO Jun CHN 1996   1   1 10RT
31 AVRAMENKO Gennadi URS 1988     1 1 50RT
31 GRESZKIEWICZ Jerzy POL 1976     1 1 50RT
31 JANUS Miroslav CZE 1996     1 1 10RT
31 KYNOCH John GBR 1972     1 1 50RT
31 LIBERG Einar NOR 1920     1 1 100RDDS
31 LYKIN Dimitri RUS 2004     1 1 10RT
31 MAEKI Tauno FIN 1952     1 1 100RDSS+DS
31 NATVIG Harald NOR 1920     1 1 100RDSS
31 NIU Zhiyuan CHN 2000     1 1 10RT
31 RACANSKY Lubos TCH 1992     1 1 10RT
31 ROGERS Alexander Elliott GBR 1908     1 1 100RDSS
31 SEVRIUGIN Vladimir URS 1956     1 1 100RDSS+DS
31 TOIVONEN Nestor FIN 1912     1 1 100RDSS
        19 19 19 57

EUN - Unified Team of Former Soviet Union