Historical Results

Medal Standing World Cups for WOMEN

Rank Nation Year
Gold
Silver
Bronze
Total
1 CHN - People's Republic of China 1986-2024 181 152 125 458
2 USA - United States of America 1986-2024 82 79 76 237
3 GER - Germany 1991-2024 63 53 68 184
4 BUL - Bulgaria 1986-2022 62 43 40 145
5 RUS - Russian Federation 1993-2022 49 62 49 160
6 ITA - Italy 1992-2024 42 50 40 132
7 URS - Soviet Union 1986-1991 35 25 26 86
8 KOR - Republic of Korea 1986-2024 34 38 46 118
9 YUG - Yugoslavia 1986-2000 29 14 10 53
10 FRA - France 1986-2024 27 17 24 68
11 IND - India 1986-2024 18 23 21 62
12 HUN - Hungary 1986-2024 18 22 20 60
13 SVK - Slovakia 1998-2024 17 9 15 41
14 AUS - Australia 1995-2024 16 17 25 58
15 GBR - Great Britain 1986-2024 16 13 9 38
16 FIN - Finland 1986-2022 16 6 10 32
17 SRB - Serbia 2007-2024 14 14 13 41
18 MGL - Mongolia 1996-2016 14 7 13 34
19 UKR - Ukraine 1996-2023 13 15 16 44
20 KAZ - Kazakhstan 1994-2024 12 11 16 39
21 JPN - Japan 1986-2015 11 9 12 32
22 CRO - Croatia 1993-2019 11 7 9 27
23 CZE - Czech Republic 1997-2023 10 17 13 40
24 GEO - Georgia 1993-2014 10 11 9 30
25 BLR - Belarus 1995-2021 10 7 11 28
26 ESP - Spain 1988-2024 9 22 14 45
27 SUI - Switzerland 1986-2024 9 11 15 35
28 POL - Poland 1987-2024 8 22 13 43
29 GRE - Greece 1990-2024 8 7 9 24
30 FRG - Federal Republic of Germany 1986-1990 6 9 16 31
31 NOR - Norway 1992-2024 6 7 11 24
32 DEN - Denmark 1994-2023 6 6 7 19
33 AUT - Austria 1986-2023 5 11 7 23
34 SMR - San Marino 2007-2024 5 5 6 16
35 CUB - Cuba 1986-1998 5 4 7 16
36 SGP - Singapore 2014-2023 4 4 9 17
37 IOP - Independent Olympic Participants 1993-1994 4 3 1 8
37 SCG - Serbia and Montenegro 2005-2006 4 3 1 8
39 IRI - Islamic Republic of Iran 2010-2023 4 2 5 11
40 THA - Thailand 1986-2022 3 13 4 20
41 SWE - Sweden 1986-2021 3 9 9 21
42 TPE - Chinese Taipei 2001-2023 3 8 10 21
43 ROU - Romania 1986-2023 3 2 3 8
44 BEL - Belgium 1987-2000 2 5 3 10
45 CAN - Canada 1986-2005 2 4 5 11
46 BRA - Brazil 1987-2022 2 3 7 12
47 LBN - Lebanon 2016-2024 2 3 1 6
48 SLO - Slovenia 2018-2022 2 1 1 4
49 CYP - Cyprus 2006-2023 1 4 3 8
50 GDR - German Democratic Republic 1986-1990 1 3 3 7
50 MEX - Mexico 2013-2024 1 3 3 7
52 EUN - Unified Team of Former Soviet Union 1992 1 3 1 5
53 POR - Portugal 1997-2023 1 1   2
54 ARM - Armenia 2023 1     1
54 LTU - Lithuania 2009 1     1
56 AZE - Azerbaijan 1994-2004   4 5 9
57 TCH - Czechoslovakia 1986-1991   3 3 6
58 NZL - New Zealand 2003-2019   2 3 5
59 CHI - Chile 2012-2023   2 2 4
60 COL - Colombia 1986-1996   2 1 3
61 EST - Estonia 1992-2016   2   2
61 MAS - Malaysia 2010-2013   2   2
63 PRK - Democratic People's Republic of Korea 2008-2014   1 1 2
63 PUR - Puerto Rico 2022   1 1 2
63 TUR - Turkiye 2023   1 1 2
66 GUA - Guatemala 2022   1   1
66 ISR - Israel 1999   1   1
66 UZB - Uzbekistan 2023   1   1
69 INA - Indonesia 2021-2023     4 4
70 ARG - Argentina 1989     1 1
70 BRN - Bahrain 2023     1 1
70 KUW - Kuwait 2023     1 1
70 NED - Netherlands 2005     1 1
70 QAT - Qatar 2024     1 1
      922 922 916 2760

WC 2021 New Delhi (IND): No BRONZE MEDAL in "10M AIR PISTOL WOMEN TEAM"
WC 2021 New Delhi (IND): No BRONZE MEDAL in "25M PISTOL WOMEN TEAM"
WC 2021 New Delhi (IND): No BRONZE MEDAL in "TRAP WOMEN TEAM"
WC 2021 New Delhi (IND): No BRONZE MEDAL in "SKEET WOMEN TEAM"
WC 2022 Lima (PER): No BRONZE MEDAL in "SKEET WOMEN TEAM"
WC 2022 Changwon (KOR): No BRONZE MEDAL in "TRAP WOMEN TEAM"