Historical Results

Multi-Medalists World Cups MEN individual / team

Rank Name NOC Year
Gold
Silver
Bronze
Total
Disciplines Events
1 SCHUMANN Ralf GER/GDR 1986-2012 39 7 10 56 Pistol RFP
2 DEBEVEC Rajmond SLO/YUG 1986-2013 27 21 19 67 Rifle AR60;FR3X40;FR60PR
3 HANCOCK Vincent USA 2005-2024 21 6 2 29 Shotgun SK125;SKMIX
4 REITZ Christian GER 2008-2024 19 14 9 42 Pistol AP60;APMIX;RFP;
RFPMIX
5 DI DONNA Roberto ITA 1991-2001 19 7 7 33 Pistol AP60;FP
6 MARTYNOV Sergei BLR/URS 1988-2012 17 8 7 32 Rifle AR60;FR3X40;FR60PR
7 GONCI Jozef SVK 1995-2011 16 9 11 36 Rifle AR60;FR3X40;FR60PR
8 JIN Jongoh KOR 2003-2017 16 6 5 27 Pistol AP60;FP
9 ZHU Qinan CHN 2004-2016 15 6 6 27 Rifle AR60;FR3X40
10 WANG Yifu CHN 1986-2003 13 13 7 33 Pistol AP60;FP
11 STENVAAG Harald NOR 1986-2004 12 13 13 38 Rifle AR60;FR3X40;FR60PR
12 MIKEC Damir SRB 2009-2023 11 11 3 25 Pistol AP60;APMIX;FP
13 DUMOULIN Franck FRA 1996-2010 11 7 5 23 Pistol AP60;FP
14 TAN Zongliang CHN 1993-2012 11 7 4 22 Pistol AP60;FP
15 BASINSKI Igor BLR/URS 1986-2002 11 4 6 21 Pistol AP60;FP
16 FALCO Ennio ITA 1988-2009 10 7 6 23 Shotgun SK;SK125
17 SOLTI Attila GUA/HUN 1987-2000 10 7 5 22 Running Target 10RT;50RT
18 JAKOSITS Michael GER/FRG 1989-2003 10 4 5 19 Running Target 10RT
19 DI SPIGNO Daniele ITA 1997-2017 10 3 3 16 Shotgun DT150
20 PELLIELO Giovanni ITA 1992-2022 10 2 8 20 Shotgun TR;TR125;TRMIX
21 KURZER Manfred GER 1991-2004 10 2 5 17 Running Target 10RT
22 KHADJIBEKOV Artem RUS 1993-2010 9 18 7 34 Rifle AR60;FR3X40;FR60PR
23 EMMONS Matthew USA 2001-2016 9 12 11 32 Rifle AR60;FR3X40;FR60PR
24 KOKOREV Boris RUS/EUN/URS 1987-2008 9 11 6 26 Pistol AP60;FP
25 SIDI Peter HUN 1999-2017 9 10 7 26 Rifle AR60;FR3X40;FR60PR
26 ALIPOV Alexey RUS 1998-2021 9 9 10 28 Shotgun TR125;TRMIX
27 FERNANDEZ Alberto ESP 2007-2024 9 5 4 18 Shotgun TR125;TRMIX
28 AMAT Jean-Pierre FRA 1986-2000 9 5 3 17 Rifle AR60;FR3X40;FR60PR
29 PRIVRATSKY Jiri CZE 2021-2024 9 3 7 19 Rifle AR60;ARMIX;FR3X20;
FR3X40;FRMIX
30 SAURABH Chaudhary IND 2019-2022 9 2 2 13 Pistol AP60;APMIX
31 KIRIAKOV Tanyu BUL 1986-2008 8 13 11 32 Pistol AP60;FP
32 DIAMOND Michael AUS 1991-2015 8 12 4 24 Shotgun DT150;TR;TR125
33 OMELCHUK Oleh UKR 2007-2023 8 7 3 18 Pistol AP60;APMIX;FP
34 CAMPRIANI Niccolo ITA 2009-2014 8 4 3 15 Rifle AR60;FR3X40;FR60PR
35 NESTRUEV Mikhail RUS 1996-2009 8 3 6 17 Pistol AP60;FP
36 PERA Albano ITA 1986-1997 8 3 4 15 Shotgun DT150;TR
37 PYZHIANOV Sergei RUS/EUN/URS 1986-1997 7 12 8 27 Pistol AP60;FP
38 KAMENSKIY Sergey RUS 2014-2021 7 6 1 14 Rifle AR60;ARMIX;FR3X40
39 CASSANDRO Tammaro ITA 2016-2024 7 4 4 15 Shotgun SK125;SKMIX
39 MATSUDA Tomoyuki JPN 2008-2017 7 4 4 15 Pistol AP60;FP
41 WILLETT James AUS 2016-2024 7 3 5 15 Shotgun DT150;TR125;TRMIX
42 POTENT Warren AUS 2007-2016 7 3 2 12 Rifle FR60PR
43 XU Haifeng CHN 1986-1993 7 2 3 12 Pistol AP60;FP
44 PARKER Jason USA 1998-2012 7 2   9 Rifle AR60;FR3X40
45 HUI Zicheng CHN 2009-2019 7 1 2 10 Rifle AR60;FR3X40
46 SHENG Lihao CHN 2023-2024 7   1 8 Rifle AR60;ARMIX
47 PENI Istvan HUN 2016-2024 6 12 11 29 Rifle AR60;ARMIX;FR3X20;
FR3X40;FR60PR
48 ACHILLEOS Georgios CYP 2000-2023 6 8 2 16 Shotgun SK125
49 YANG Haoran CHN 2013-2023 6 7 2 15 Rifle AR60;ARMIX;FR3X40
50 TENK Martin CZE 1994-2005 6 5 5 16 Pistol AP60;FP
51 FEDKIN Juri RUS/EUN/URS 1986-1999 6 5 2 13 Rifle AR60;FR3X40;FR60PR
52 QUIQUAMPOIX Jean FRA 2015-2023 6 4 4 14 Pistol RFP
53 ELLER Walton USA 2001-2023 6 4 2 12 Shotgun DT150;TRMIX
54 JANUS Miroslav CZE/TCH 1992-2004 6 3 7 16 Running Target 10RT
55 FARNIK Thomas AUT 1997-2008 6 3 6 15 Rifle AR60;FR3X40;FR60PR
56 BELYAYEV Sergey KAZ/URS 1989-1999 6 3 2 11 Rifle AR60;FR3X40;FR60PR
57 SIKE Jozsef HUN 1989-2000 6 2 3 11 Running Target 10RT
58 KLIMOV Alexei RUS 2005-2016 6 2 2 10 Pistol RFP
58 LI Yuehong CHN 2010-2024 6 2 2 10 Pistol RFP
60 LAKATOS Joshua USA 1993-2000 6 2   8 Shotgun DT150;TR125
61 GLASNOVIC Anton CRO 2009-2023 6   4 10 Shotgun TR125
62 SYCHRA Jan CZE 1995-2014 6   1 7 Shotgun SK125
63 IVANOV Kirill URS 1986-1991 5 7 2 14 Rifle AR60;FR3X40;FR60PR
63 KUCHARCZYK Krzysztof POL 1989-1999 5 7 2 14 Pistol RFP
65 MILEV Emil USA/BUL 1991-2013 5 6 4 15 Pistol RFP
66 VELLA Adam AUS 1997-2010 5 6 2 13 Shotgun DT150;TR125
67 KURKA Petr CZE/TCH 1987-1994 5 6 1 12 Rifle AR60;FR3X40;FR60PR
68 GONTCHAROV Vladimir RUS 1999-2014 5 5 10 20 Pistol AP60;FP
69 MAKSIMOVIC Goran YUG/IOP 1986-1997 5 5 8 18 Rifle AR60;FR3X40;FR60PR
70 GRIMMEL Torben DEN 1997-2017 5 5 4 14 Rifle FR60PR
71 AYVAZYAN Artur UKR 1998-2009 5 5 3 13 Rifle AR60;FR3X40;FR60PR
71 FOTH Robert USA 1988-1995 5 5 3 13 Rifle AR60;FR3X40;FR60PR
73 ROSSETTI Gabriele ITA 2015-2023 5 4 9 18 Shotgun SK125;SKMIX
74 ALEINIKOV Eugeni RUS/EUN/URS 1989-2000 5 4 2 11 Rifle AR60;FR3X40;FR60PR
74 FABBRIZI Massimo ITA 2003-2023 5 4 2 11 Shotgun TR125
76 PETIKYAN Hrachya ARM/URS 1986-1993 5 3 3 11 Rifle AR60;FR3X40;FR60PR
76 RICHMOND Joshua USA 2007-2016 5 3 3 11 Shotgun DT150
76 TOBAR Bernardo COL 1986-1996 5 3 3 11 Pistol AP60;FP;RFP
79 DOMPELING Hennie NED 1990-2002 5 3 1 9 Shotgun SK;SK125
80 VARGA Erik SVK 2006-2022 5 3   8 Shotgun TR125;TRMIX
81 JUNGHAENEL Henri GER 2010-2016 5 2 3 10 Rifle FR3X40;FR60PR
82 BECVAR Vaclav CZE 1994-2003 5 2 2 9 Rifle AR60;FR3X40;FR60PR
83 BAKES Milan CZE/TCH 1987-1996 5 2 1 8 Rifle AR60;FR3X40
83 KUECHLER Anton SUI 1989-1991 5 2 1 8 Pistol RFP
85 MOSIN Vasily RUS 2005-2016 5 1 3 9 Shotgun DT150
86 TUZUN Oguzhan TUR 2004-2024 5   2 7 Shotgun TR125
87 DE FILIPPIS Mauro ITA 2010-2024 5   1 6 Shotgun TR125;TRMIX
88 LIN Zhongzai CHN 2005-2010 5     5 Pistol AP60;FP
89 ISAKOV Vladimir RUS 1995-2015 4 10 10 24 Pistol AP60;FP
90 VOKHMIANIN Vladimir KAZ/URS 1990-2002 4 6 7 17 Pistol RFP
91 BENELLI Andrea ITA 1986-2008 4 6 4 14 Shotgun SK;SK125
91 SKANAKER Ragnar SWE 1986-1993 4 6 4 14 Pistol AP60;FP
93 XU Dan CHN 1994-2004 4 5 6 15 Pistol AP60;FP
94 COSTA Joao POR 2001-2017 4 5 5 14 Pistol AP60;FP
95 GLASNOVIC Josip CRO 2010-2023 4 4 4 12 Shotgun TR125
96 BROVOLD Tore NOR 2003-2014 4 4 3 11 Shotgun SK125
96 GEIS Oliver GER 2015-2022 4 4 3 11 Pistol RFP;RFPMIX
98 FAULDS Richard GBR 1998-2011 4 4 2 10 Shotgun DT150
98 ROLLAND Leif Steinar NOR 1995-2001 4 4 2 10 Rifle AR60
98 STARIK Guy ISR 1997-2010 4 4 2 10 Rifle FR60PR
101 PEKLER Zalan HUN 2021-2023 4 4   8 Rifle AR60;ARMIX;FR3X20
102 HIRVI Juha FIN 1988-2005 4 3 11 18 Rifle AR60;FR3X40;FR60PR
103 EDER Gernot GER/GDR 1986-1993 4 3 7 14 Pistol AP60;FP
104 CERNOGORAZ Giovanni CRO 2011-2023 4 3 5 12 Shotgun TR125
104 GORSA Petar CRO 2015-2022 4 3 5 12 Rifle AR60;ARMIX;FR3X20;
FR3X40;FR60PR;FRMIX
106 MARK Russell AUS 1991-2010 4 3 4 11 Shotgun DT150;TR;TR125
106 POTTECK Uwe GER/GDR 1986-1997 4 3 4 11 Pistol AP60;FP
108 ALRASHIDI Abdullah KUW 1994-2024 4 3 3 10 Shotgun SK125;SKMIX
108 GRAVES James USA 1989-2002 4 3 3 10 Shotgun DT150;SK;SK125;
TR;TR125
108 WEGNER Axel GER/GDR 1986-2007 4 3 3 10 Shotgun SK;SK125
111 GRAZIOLI Dominic USA 1996-2008 4 2 5 11 Shotgun DT150;TR125
112 PULDON Servando CUB 1986-1992 4 2 2 8 Shotgun SK
113 LIU Yukun CHN 2017-2024 4 2 1 7 Rifle AR60;ARMIX;FR3X20;
FR3X40;FR60PR
114 LIN Junmin CHN 2017-2019 4 2   6 Pistol RFP
114 LIPTAK Jiri CZE 2014-2023 4 2   6 Shotgun TR125
116 ALMAKTOUM Ahmed UAE 2000-2005 4 1 3 8 Shotgun DT150;TR125
116 CARRERA Pablo ESP 2013-2018 4 1 3 8 Pistol AP60;APMIX;FP
116 JENSEN Harald NOR 1991-2007 4 1 3 8 Shotgun SK;SK125
119 BULJUNG Erich USA 1987-1990 4 1 2 7 Pistol AP60;FP
119 NEPEJCHAL Filip CZE 2016-2022 4 1 2 7 Rifle AR60;FR3X20;FR3X40
119 PANWAR Divyansh Singh IND 2019-2024 4 1 2 7 Rifle AR60;ARMIX
122 CIONI Daniele ITA 1988-1997 4 1 1 6 Shotgun TR;TR125
123 LODDE Luigi ITA 2010-2023 4   3 7 Shotgun SK125;SKMIX
124 PODHRASKY Martin CZE 2011-2024 4   1 5 Pistol RFP
125 BABII Sorin ROM 1986-2002 3 9 7 19 Pistol AP60;FP
126 BADE Lance USA 1992-2007 3 9 3 15 Shotgun DT150;TR;TR125
127 KNOEGLER Mario AUT 2001-2010 3 8 7 18 Rifle AR60;FR3X40;FR60PR
128 EKIMOV Leonid RUS 2006-2021 3 6 5 14 Pistol AP60;FP;RFP;
RFPMIX
129 ALIFIRENKO Sergei RUS 1996-2007 3 6 3 12 Pistol RFP
129 GONZALEZ Jordi ESP 1987-2000 3 6 3 12 Rifle AR60;FR3X40;FR60PR
131 MILCHEV Mikola UKR 2000-2021 3 6 2 11 Shotgun SK125;SKMIX
132 ZHANG Penghui CHN 1998-2010 3 5 4 12 Pistol RFP
133 FOKEEV Vitaly RUS 2002-2014 3 4 5 12 Shotgun DT150
133 HEGG Jon-Hermann NOR 2022-2024 3 4 5 12 Rifle AR60;ARMIX;FR3X20;
FRMIX
135 HANSEN Jesper DEN 2011-2024 3 4 4 11 Shotgun SK125
135 LYKIN Dimitri RUS 1996-2004 3 4 4 11 Running Target 10RT
137 FAIT Vigilio ITA 1997-2008 3 4 3 10 Pistol AP60;FP
137 KLIMENKO Anatoli BLR 1993-2002 3 4 3 10 Rifle AR60;FR3X40;FR60PR
139 SANDERSON Keith USA 2007-2021 3 4 2 9 Pistol RFP
140 SCHNEIDER Hansrudolf SUI 1987-1991 3 4   7 Pistol RFP
141 RAI Jitu IND 2014-2018 3 3 3 9 Pistol AP60;FP
142 DIKEC Yusuf TUR 2011-2024 3 3 2 8 Pistol AP60;APMIX;FP
142 HEINRICH Jan-Henrik GER/FRG 1989-2002 3 3 2 8 Shotgun SK;SK125
142 MEHELBA Azmy EGY 2016-2024 3 3 2 8 Shotgun SK125
142 ZLATIC Andrija SRB 2011-2014 3 3 2 8 Pistol AP60;FP
146 INNOCENTI Marco ITA 1999-2016 3 3 1 7 Shotgun DT150
146 SOUKENIK Pavel TCH 1986-1988 3 3 1 7 Rifle FR3X40;FR60PR
148 FOROUGHI Javad IRI 2021-2022 3 2 3 8 Pistol AP60;APMIX
149 BAUER-NEUMAIER Hans-Juergen GER 1991-1998 3 2 2 7 Pistol AP60;FP
149 COWARD-HOLLEY Matthew John GBR 2019-2024 3 2 2 7 Shotgun TR125;TRMIX
151 ALRASHIDI Talal KUW 2021-2023 3 2 1 6 Shotgun TR125;TRMIX
151 SCRIBANI ROSSI Luca ITA 1987-1992 3 2 1 6 Shotgun SK
151 TOMAR Aishwary Pratap Singh IND 2021-2023 3 2 1 6 Rifle AR60;FR3X20;FR3X40;
FRMIX
151 YANG Ling CHN 1994-2004 3 2 1 6 Running Target 10RT
155 HARSKOV Jens DEN 1989-1995 3 2   5 Rifle FR60PR
156 MCPHAIL Michael USA 2008-2015 3 1 4 8 Rifle FR60PR
156 SONG Jong-Ho KOR 2015-2024 3 1 4 8 Pistol RFP;RFPMIX
158 HLAVACEK Leos CZE/TCH 1986-2002 3 1 3 7 Shotgun SK;SK125
159 KOZENIESKY Lucas USA 2021-2022 3 1 2 6 Rifle AR60;ARMIX;FR3X20
159 KREBS Torsten GER 1994-2003 3 1 2 6 Rifle AR60;FR3X40
159 SZARENSKI Daryl USA 1998-2010 3 1 2 6 Pistol AP60;FP
159 VERMA Abhishek IND 2019-2021 3 1 2 6 Pistol AP60;APMIX
163 KHAN Mairaj Ahmad IND 2016-2023 3 1 1 5 Shotgun SK125;SKMIX
163 NILSSON Stefan SWE 2012-2020 3 1 1 5 Shotgun SK125
165 HARBISON Robert USA 1993-1996 3 1   4 Rifle AR60;FR3X40
165 WILSON Peter Robert Russell GBR 2011-2013 3 1   4 Shotgun DT150
167 WAIBEL Wolfram Jun AUT 1990-2000 3   6 9 Rifle AR60;FR3X40
168 LOUGINETS Nazar RUS 2014-2015 3   2 5 Rifle AR60;FR3X40
168 PETER Florian GER 2021-2024 3   2 5 Pistol RFP
168 TUZINSKY Juraj SVK 2015-2024 3   2 5 Pistol AP60
171 DRYKE Matthew USA 1989-1992 3   1 4 Shotgun SK
171 GUCHSHA Vladimir KAZ 1997-2001 3   1 4 Pistol AP60;FP
171 HADDEN Ryan USA 2009-2012 3   1 4 Shotgun TR125
171 SHANER William USA 2021-2022 3   1 4 Rifle AR60;ARMIX
175 DAMME Joerg GER/GDR 1987-1993 3     3 Shotgun TR;TR125
175 DESERT Antonin FRA 2020-2021 3     3 Shotgun TR125;TRMIX
175 LUZOV Sergei URS 1986-1988 3     3 Running Target 50RT
175 SIMEONE Domenico ITA 2021-2022 3     3 Shotgun SK125;SKMIX
175 SINGH Sarabjot IND 2023-2024 3     3 Pistol AP60;APMIX
175 STICH Matthias GER/FRG 1988-1993 3     3 Rifle AR60
181 HU Binyuan CHN 1999-2015 2 7 4 13 Shotgun DT150
182 PIETRZAK Jerzy POL 1986-2001 2 7 3 12 Pistol AP60;FP
183 BESSAGUET Clement FRA 2017-2024 2 6 3 11 Pistol RFP
184 CAO Yifei CHN 2008-2016 2 6 2 10 Rifle AR60;FR3X40
184 DAHLBY Hakan SWE 2005-2010 2 6 2 10 Shotgun DT150
184 KELES Ismail TUR 2012-2024 2 6 2 10 Pistol AP60;APMIX
187 MASLENNIKOV Vladimir RUS 2015-2021 2 6 1 9 Rifle AR60;ARMIX
188 KOSTELECKY David CZE 1999-2024 2 5 4 11 Shotgun TR125
188 KULISH Serhiy UKR 2012-2023 2 5 4 11 Rifle AR60;FR3X20;FR3X40;
FRMIX
190 TAMAS Thomas USA 1988-2008 2 5 3 10 Rifle FR60PR
191 VENTURINI Marco ITA 1987-2004 2 4 4 10 Shotgun TR;TR125
192 PLETIKOSIC Stevan SRB/YUG/IOP 1991-2016 2 4 2 8 Rifle FR3X40;FR60PR
192 RACANSKY Lubos CZE/TCH 1991-1996 2 4 2 8 Running Target 10RT
194 KOPRINKOV Spas BUL 1991-1994 2 4 1 7 Pistol AP60;FP
194 SCHMIRL Alexander AUT 2013-2024 2 4 1 7 Rifle AR60;FR3X20;FR3X40;
FR60PR
194 UPTAGRAFFT Eric USA 2003-2011 2 4 1 7 Rifle FR60PR
197 RAJPUT Sanjeev IND 2010-2022 2 4   6 Rifle AR60;FR3X20;FR3X40;
FRMIX
198 ALDEEHANI Fehaid KUW 1993-2014 2 3 6 11 Shotgun DT150;TR125
199 ERICKSON Bret USA 1987-2008 2 3 5 10 Shotgun DT150;TR;TR125
200 KOVALENKO Sergei RUS 1997-2008 2 3 3 8 Rifle AR60;FR3X40;FR60PR
200 PAPANITZ Zoltan HUN 1987-1999 2 3 3 8 Pistol AP60;FP
200 RESCA Daniele ITA 2010-2024 2 3 3 8 Shotgun TR125;TRMIX
203 WANG Tao CHN 2010-2013 2 3 2 7 Rifle AR60
204 SOLLAZZO Danilo Dennis ITA 2022-2024 2 3 1 6 Rifle AR60;ARMIX
205 TITTARELLI Marcello ITA 1995-1998 2 3   5 Shotgun TR125
206 NYMBURSKY Petr CZE 2021-2023 2 2 4 8 Rifle AR60;FR3X20;FR3X40
206 WALTER Robin GER 2022-2024 2 2 4 8 Pistol AP60;APMIX
208 MC NALLY John USA 1987-1996 2 2 3 7 Pistol RFP
208 MONNA Paolo ITA 2021-2023 2 2 3 7 Pistol AP60;APMIX
210 CHERNOUSOV Artem RUS 2018-2022 2 2 2 6 Pistol AP60;APMIX
210 LEONHARD Daniel GER 1993-2000 2 2 2 6 Pistol RFP
210 MITAS Efthimios GRE 2010-2023 2 2 2 6 Shotgun SK125
210 SHI Xinglong CHN 2004-2009 2 2 2 6 Pistol AP60;FP
210 SHOMIN Valeriy RUS 2000-2012 2 2 2 6 Shotgun SK125
210 SODHI Ronjan IND 2007-2011 2 2 2 6 Shotgun DT150
210 TORRES Guillermo Alfredo CUB 1986-2006 2 2 2 6 Shotgun SK;SK125
210 VIGANO Rodolfo ITA 1993-2012 2 2 2 6 Shotgun TR125
210 WANG Zhiwei CHN 2013-2016 2 2 2 6 Pistol AP60;FP
219 BRUNO Francesco ITA 2003-2011 2 2 1 5 Pistol FP
219 HIRSCHVOGEL Hannes GER/FRG 1987-1992 2 2 1 5 Rifle AR60
219 MEEK Bill USA 1990-1997 2 2 1 5 Rifle FR60PR
219 PEEL Ian GBR 1997-2003 2 2 1 5 Shotgun TR125
219 TIMOKHIN Valeri AZE/EUN/URS 1987-1995 2 2 1 5 Shotgun SK;SK125
224 BAILON Antonio ESP 2014-2017 2 2   4 Shotgun TR125
224 CHETCUTI William MLT 2005-2016 2 2   4 Shotgun DT150
224 KOLESOV Igor RUS 1997-2002 2 2   4 Running Target 10RT
224 KUSALE Swapnil IND 2021-2022 2 2   4 Rifle FR3X20;FR3X40;FRMIX
224 SCHANZ Waldemar GER 1995-2002 2 2   4 Shotgun DT150
224 ZHANG Fu CHN 2001-2010 2 2   4 Rifle AR60;FR3X40
224 ZHANG Fusheng CHN 2013-2016 2 2   4 Pistol RFP
231 SCALZONE Roberto ITA 1989-1997 2 1 6 9 Shotgun TR;TR125
232 HOLGUIN Jeffrey USA 2004-2016 2 1 5 8 Shotgun DT150
232 KUZMINS Afanasijs LAT/URS 1986-2003 2 1 5 8 Pistol AP60;RFP
234 HOANG Xuan Vinh VIE 2013-2017 2 1 4 7 Pistol AP60;FP
235 AVRAMENKO Gennadi URS 1987-1991 2 1 3 6 Running Target 10RT;50RT
235 MARICIC Miran CRO 2022-2023 2 1 3 6 Rifle AR60;FR3X20
235 SANDHU Manavjit Singh IND 2003-2015 2 1 3 6 Shotgun TR125
235 STEFANOVIC Milutin SRB 2014-2022 2 1 3 6 Rifle AR60;ARMIX
235 TERRAS Anthony FRA 2007-2021 2 1 3 6 Shotgun SK125
240 BOTCHKAREV Viatcheslav RUS/URS 1989-2006 2 1 2 5 Rifle AR60;FR3X40;FR60PR
240 GENGA Pietro ITA 1995-2004 2 1 2 5 Shotgun SK125
240 HINTON William USA 2018-2023 2 1 2 5 Shotgun TR125;TRMIX
240 MEIN Derrick Scott USA 2022-2023 2 1 2 5 Shotgun TR125;TRMIX
240 SCHWALD Michael GER 2022-2024 2 1 2 5 Pistol AP60;APMIX
240 SERRANO Jesus ESP 2003-2011 2 1 2 5 Shotgun TR125
240 ZHANG Tian CHN 2005-2012 2 1 2 5 Pistol AP60;FP
247 ASANOV Alexandr EUN/URS 1986-1992 2 1 1 4 Shotgun TR
247 BERNASCONI Emanuele ITA 1999-2013 2 1 1 4 Shotgun DT150;TR125
247 D ANIELLO Francesco ITA 2007-2012 2 1 1 4 Shotgun DT150
247 FLORES BARAHONA Hector Andres CHI 2021-2024 2 1 1 4 Shotgun SKMIX
247 LIU Zhiwei CHN 2003-2006 2 1 1 4 Rifle AR60;FR3X40
247 MALDINI Federico Nilo ITA 2021-2023 2 1 1 4 Pistol AP60;APMIX
247 PARK Hajun KOR 2022-2024 2 1 1 4 Rifle AR60;ARMIX
247 POORHOSSEINI LAFMEJANI Sajad IRI 2021-2023 2 1 1 4 Pistol AP60
247 SANZ CANCIO Francisco ESP 1988-1990 2 1 1 4 Pistol AP60;FP
247 TKACHOV Oleg UKR/URS 1986-2004 2 1 1 4 Pistol RFP
247 TOKAREV Viacheslav URS 1988-1989 2 1 1 4 Pistol AP60;FP;RFP
247 WU Felipe Almeida BRA 2016-2022 2 1 1 4 Pistol AP60;RFP
259 ALVAREZ Jose Rosario MEX 1986-1989 2 1   3 Rifle FR60PR
259 ANANIEV Andrei RUS 1995-2003 2 1   3 Rifle FR60PR
259 BABB Michael GBR 2000-2002 2 1   3 Rifle FR60PR
259 BABUTA Arjun IND 2022-2024 2 1   3 Rifle AR60;ARMIX
259 BERTI Gian Marco SMR 2016-2021 2 1   3 Shotgun TR125;TRMIX
259 FELIZIA Daniel Cesar ARG 1989-2001 2 1   3 Pistol RFP
259 GROS Jean-Paul FRA 1994-2000 2 1   3 Shotgun DT150
259 GUERRERO Sebastien FRA 2018-2021 2 1   3 Shotgun TR125;TRMIX
259 LAN Xing CHN 2011-2014 2 1   3 Rifle FR3X40;FR60PR
259 PIASECKI Pierre Edmond FRA 2011-2012 2 1   3 Rifle AR60
259 POLAK Boris ISR 1993-1999 2 1   3 Rifle AR60;FR60PR
259 PRINCE Conner Lynn USA 2023-2024 2 1   3 Shotgun SK125;SKMIX
259 RIZVI Shahzar IND 2018-2021 2 1   3 Pistol AP60
259 WALLACE Casey USA 2018-2022 2 1   3 Shotgun TR125;TRMIX
273 NARANG Gagan IND 2006-2015 2   4 6 Rifle AR60;FR3X40;FR60PR
274 NIU Zhiyuan CHN 1997-2001 2   3 5 Running Target 10RT
274 SAUVEPLANE Valerian FRA 2001-2014 2   3 5 Rifle FR3X40;FR60PR
276 HEADING Aaron GBR 2011-2018 2   2 4 Shotgun TR125
276 JUSTUS Julian GER 2010-2018 2   2 4 Rifle AR60;ARMIX;FR3X40
276 LOCHBIHLER Jan SUI 2017-2023 2   2 4 Rifle FR3X20;FR3X40;FR60PR;
FRMIX
276 MELENTIEV Alexsander URS 1986-1988 2   2 4 Pistol AP60;FP
276 PATIL Rudrankksh Balasaheb IND 2023 2   2 4 Rifle AR60;ARMIX
281 ADAMEC Lubos TCH 1986-1991 2   1 3 Shotgun SK
281 AKIYAMA Teruyoshi JPN 2009-2013 2   1 3 Pistol RFP
281 ANTI Michael USA 1990-2007 2   1 3 Rifle AR60;FR3X40
281 BAJWA Angad Vir Singh IND 2021 2   1 3 Shotgun SK125;SKMIX
281 BLIZNUCHENKO Oleksandr URS 1991 2   1 3 Pistol AP60;FP
281 CLAMENS Stephane FRA 2008-2013 2   1 3 Shotgun TR125
281 DIAKOV Ljubtcho BUL 1986-1988 2   1 3 Pistol AP60;FP
281 EZEQUIEL Custodio POR 1999-2003 2   1 3 Shotgun TR125
281 FILIPPELLI Riccardo ITA 2014-2017 2   1 3 Shotgun SK125
281 GABRIELSSON Peter SWE 1992-1996 2   1 3 Rifle FR60PR
281 GRAZINI Valerio ITA 2013-2021 2   1 3 Shotgun TR125;TRMIX
281 HAN Daeyoon KOR 2022 2   1 3 Pistol RFP;RFPMIX
281 HOCHWALD Bernhard GER/GDR 1986-1991 2   1 3 Shotgun SK
281 MO Junjie CHN 2009-2016 2   1 3 Shotgun DT150
281 RATHORE Rajyavardhan Singh IND 2003-2006 2   1 3 Shotgun DT150
281 RODRIGUEZ Hermes Abundio CUB 1995-1997 2   1 3 Rifle AR60;FR3X40
281 TORRACCHI Alessio ITA 2021-2022 2   1 3 Pistol AP60
281 WANG Weiyi CHN 2002-2012 2   1 3 Rifle FR3X40;FR60PR
281 XIAO Jun CHN 1993-1996 2   1 3 Running Target 10RT
281 ZEMLIN Alexander RUS 2017-2021 2   1 3 Shotgun SK125;SKMIX
281 ZLYDENNI Alexander EUN/URS 1991-1992 2   1 3 Rifle FR3X40;FR60PR
302 AL FAIHAN Abdulrahman KUW 2022 2     2 Shotgun TR125
302 BADARACCHI Mauro ITA 2008-2010 2     2 Pistol AP60
302 BARMIN Sergei URS 1989-1990 2     2 Pistol FP
302 BOURGUE Clement FRA 2021 2     2 Shotgun TR125
302 CHEON Min Ho KOR 2004 2     2 Rifle AR60
302 DRYAGIN Alexander RUS 2018-2021 2     2 Rifle AR60
302 DURBEN Daniel USA 1986-1988 2     2 Rifle FR3X40
302 GRIGORIAN Kirill RUS 2015-2021 2     2 Rifle FR3X40;FR60PR
302 KOEHLER Dirk FRG 1989 2     2 Pistol AP60
302 LEE Sang Hak KOR 2001-2003 2     2 Pistol RFP
302 MANE Shahu Tushar IND 2022 2     2 Rifle AR60;ARMIX
302 MEQLAD Naser KUW 2022 2     2 Shotgun TR125
302 OLEJNIK Hubert Andrzej SVK 2014-2022 2     2 Shotgun DT150;TR125
302 PITTINI Erik ITA 2022-2023 2     2 Shotgun SK125
302 QU Ridong CHN 2006-2008 2     2 Shotgun SK125
302 QUIGLEY George USA 1993-1994 2     2 Shotgun SK125
302 SABLONE Marco ITA 2017-2022 2     2 Shotgun SK125
302 SKOROBOGATOV Aleksey RUS 2001-2021 2     2 Shotgun SK125
302 WU Jiayu CHN 2018 2     2 Pistol AP60;APMIX
321 MOLDOVEANU Alin George ROU/ROM 2005-2019 1 6   7 Rifle AR60;ARMIX
322 RAICEA Iulian ROU/ROM 1995-2008 1 5 7 13 Pistol RFP
