Historical Results

Medal Standing World Cup Finals by NATION

Rank Nation Year
Gold
Silver
Bronze
Total
1 CHN - People's Republic of China 1990-2024 86 74 74 234
2 RUS - Russian Federation 1993-2019 61 50 53 164
3 ITA - Italy 1988-2024 52 48 39 139
4 GER - Germany 1991-2024 51 38 34 123
5 USA - United States of America 1988-2024 34 35 38 107
6 URS - Soviet Union 1988-1991 16 14 18 48
7 FRA - France 1988-2024 15 15 13 43
8 BUL - Bulgaria 1988-2008 11 14 13 38
9 YUG - Yugoslavia 1988-1997 10 4 1 15
10 AUS - Australia 1991-2019 9 9 10 28
11 SVK - Slovakia 1995-2019 9 8 7 24
12 IND - India 2002-2024 9 7 6 22
13 HUN - Hungary 1988-2024 8 14 10 32
14 NOR - Norway 1988-2024 8 10 12 30
15 BLR - Belarus 1993-2017 8 8 7 23
16 CZE - Czech Republic 1993-2024 7 15 12 34
17 SRB - Serbia 2007-2023 7 12 4 23
18 KOR - Republic of Korea 1994-2019 6 11 7 24
19 DEN - Denmark 1989-2024 6 3 4 13
20 GEO - Georgia 1993-2011 6 2 3 11
21 UKR - Ukraine 1994-2017 5 10 9 24
22 ESP - Spain 1989-2023 5 3 10 18
23 SLO - Slovenia 1992-2013 5 3 5 13
24 SWE - Sweden 1991-2008 5 3 4 12
25 AUT - Austria 1995-2006 4 3 2 9
25 FRG - Federal Republic of Germany 1988-1990 4 3 2 9
27 GBR - Great Britain 1993-2023 4 2 3 9
28 POL - Poland 1989-2023 3 7 11 21
29 TCH - Czechoslovakia 1988-1991 3 4 5 12
30 CRO - Croatia 1993-2017 3 2 5 10
31 CYP - Cyprus 2005-2009 3   2 5
32 FIN - Finland 1993-2012 2 8 6 16
33 ROU - Romania 1989-2019 2 7 3 12
34 EUN - Unified Team of Former Soviet Union 1992 2 5 1 8
35 JPN - Japan 1998-2017 2 4 8 14
36 KAZ - Kazakhstan 1993-2023 2 4 7 13
37 NED - Netherlands 1990-2001 2 2 1 5
38 SMR - San Marino 2007-2024 2 2   4
39 AZE - Azerbaijan 1992-2004 2 1 1 4
40 TUR - Turkiye 1995-2024 2   6 8
41 UAE - United Arab Emirates 2000-2011 2   1 3
42 MEX - Mexico 2014-2016 2     2
43 MGL - Mongolia 1996-2015 1 5 4 10
44 POR - Portugal 1990-2015 1 3 1 5
45 EGY - Egypt 2014-2024 1 2 3 6
46 GDR - German Democratic Republic 1988-1989 1 2 2 5
47 GRE - Greece 2015-2016 1 2   3
48 LAT - Latvia 1996-2023 1   2 3
49 IRI - Islamic Republic of Iran 2015-2016 1   1 2
50 EST - Estonia 1998 1     1
50 NZL - New Zealand 2016 1     1
50 SCG - Serbia and Montenegro 2005 1     1
53 TPE - Chinese Taipei 2001-2024   4 1 5
54 ARM - Armenia 1993-2008   2 1 3
55 KUW - Kuwait 1995-2013   1 5 6
56 ISR - Israel 1994-2012   1 4 5
57 SUI - Switzerland 1989-2019   1 2 3
57 THA - Thailand 2003-2016   1 2 3
59 COL - Colombia 1999   1   1
59 UZB - Uzbekistan 2001   1   1
59 VIE - Vietnam 2015   1   1
62 BEL - Belgium 1988-2000     2 2
62 CAN - Canada 1996     2 2
64 ARG - Argentina 2017     1 1
64 GUA - Guatemala 2000     1 1
64 LBN - Lebanon 2017     1 1
64 MLT - Malta 2016     1 1
      495 491 493 1479

WCF 1989 Munich (FRG): 2 GOLD medals in "TRAP MEN" - BLADAS Jose (ESP) and PERA Albano (ITA)
WCF 1989 Munich (FRG): No SILVER medal in "TRAP MEN"
WCF 1997 Lugano (SUI): 2 GOLD medals in "50M RIFLE PRONE MEN" - FARNIK Thomas (AUT) and KLEES Christian (GER)
WCF 1997 Lugano (SUI): No SILVER medal in "50M RIFLE PRONE MEN"