Historical Results

Medal Standing World Cup Finals for MEN

Rank Nation Year
Gold
Silver
Bronze
Total
1 RUS - Russian Federation 1993-2019 42 37 34 113
2 ITA - Italy 1988-2024 40 35 27 102
3 CHN - People's Republic of China 1990-2024 38 39 30 107
4 GER - Germany 1991-2024 32 18 16 66
5 USA - United States of America 1988-2019 23 25 20 68
6 URS - Soviet Union 1988-1991 10 8 13 31
7 FRA - France 1988-2023 9 9 6 24
8 AUS - Australia 1991-2016 9 6 6 21
9 NOR - Norway 1988-2023 7 8 11 26
10 HUN - Hungary 1988-2024 6 11 6 23
11 BLR - Belarus 1993-2017 6 5 5 16
12 SVK - Slovakia 1995-2019 6 3 4 13
13 CZE - Czech Republic 1993-2024 5 14 9 28
14 SLO - Slovenia 1992-2013 5 3 5 13
15 DEN - Denmark 1989-2023 5 2 2 9
16 SWE - Sweden 1991-2008 5 1 2 8
17 YUG - Yugoslavia 1988-1995 5 1   6
18 IND - India 2006-2024 4 4 6 14
19 AUT - Austria 1995-2006 4 3 2 9
20 ESP - Spain 1989-2019 4 1 6 11
21 BUL - Bulgaria 1988-2006 3 4 7 14
22 KOR - Republic of Korea 1996-2019 3 4 5 12
22 TCH - Czechoslovakia 1988-1991 3 4 5 12
24 SRB - Serbia 2007-2023 3 3 2 8
25 UKR - Ukraine 1994-2017 2 6 7 15
26 NED - Netherlands 1990-2001 2 2 1 5
27 FRG - Federal Republic of Germany 1989-1990 2 1 2 5
28 TUR - Turkiye 1995-2024 2   5 7
29 CRO - Croatia 2015-2017 2   2 4
29 CYP - Cyprus 2005-2009 2   2 4
31 UAE - United Arab Emirates 2000-2011 2   1 3
32 ROU - Romania 1989-2005 1 6 2 9
33 JPN - Japan 2008-2017 1 4 5 10
34 EUN - Unified Team of Former Soviet Union 1992 1 4 1 6
35 KAZ - Kazakhstan 1993-2010 1 3 5 9
36 POR - Portugal 1990-2015 1 3 1 5
37 EGY - Egypt 2014-2023 1 2 2 5
37 GDR - German Democratic Republic 1988-1989 1 2 2 5
39 GBR - Great Britain 1993-2023 1 1 2 4
40 LAT - Latvia 1996-2023 1   2 3
41 AZE - Azerbaijan 1992 1     1
41 EST - Estonia 1998 1     1
43 FIN - Finland 1993-2009   5 5 10
44 POL - Poland 1989-2011   3 6 9
45 ARM - Armenia 1993-2008   2 1 3
46 KUW - Kuwait 1995-2013   1 5 6
47 ISR - Israel 1994-2012   1 4 5
48 SUI - Switzerland 1989-2012   1 1 2
49 COL - Colombia 1999   1   1
49 UZB - Uzbekistan 2001   1   1
49 VIE - Vietnam 2015   1   1
52 ARG - Argentina 2017     1 1
52 BEL - Belgium 1988     1 1
52 CAN - Canada 1996     1 1
52 GUA - Guatemala 2000     1 1
52 IRI - Islamic Republic of Iran 2016     1 1
52 MLT - Malta 2016     1 1
52 THA - Thailand 2003     1 1
      302 298 300 900

WCF 1989 Munich (FRG): 2 GOLD medals in "TRAP MEN" - BLADAS Jose (ESP) and PERA Albano (ITA)
WCF 1989 Munich (FRG): No SILVER medal in "TRAP MEN"
WCF 1997 Lugano (SUI): 2 GOLD medals in "50M RIFLE PRONE MEN" - FARNIK Thomas (AUT) and KLEES Christian (GER)
WCF 1997 Lugano (SUI): No SILVER medal in "50M RIFLE PRONE MEN"