Historical Results

Multi-Medalists World Championships MEN JUNIOR individual PISTOL

Rank Name NOC Year
Gold
Silver
Bronze
Total
Events
1 SIDHU Udhayveer IND 2018-2022 3 1   4 SPM;STP
2 KOULAKOV Denis RUS 2002 3     3 AP60;SPM;STP
3 KOROSTYLOV Pavlo UKR 2017 2 1 1 4 AP60;RFP;SPM;STP
4 COROVAI Anatolie MDA 1994 2 1   3 AP60;FP;SPM
4 ZHOU Zhiguo CHN 2010 2 1   3 RFP;SPM;STP
6 CHEEMA Arjun Singh IND 2018-2021 2   1 3 AP60;FP
6 WANG Shiwen CHN 2022-2023 2   1 3 RFP;STP
8 CHICHKOV Alexander USA 2014 2     2 SPM;STP
8 PU Qifeng CHN 2006 2     2 AP60;FP
8 SIDHU Vijayveer IND 2018-2021 2     2 STP
11 GONZALEZ Joseph USA 1994 1 2 1 4 FP;RFP;SPM;STP
12 ISSACHENKO Vladimir KAZ 2002 1 2   3 FP;SPM;STP
13 ANISH Anish IND 2017 1 1   2 SPM;STP
13 CHIRYUKIN Nikita KAZ 2023 1 1   2 SPM;STP
13 CHOE Boram KOR 2014-2017 1 1   2 AP60
13 EKIMOV Leonid RUS 2006 1 1   2 SPM;STP
13 JOLDEA Luca ROU 2024 1 1   2 AP60;FP
13 LEVERETT Henry Turner USA 2018-2021 1 1   2 RFP;SPM
13 SHARMA Suraj IND 2024 1 1   2 SPM;STP
20 NELAVALLI Mukesh IND 2024 1   2 3 FP;SPM;STP
21 HONG Sukjin KOR 2023 1   1 2 SPM;STP
21 KOPP Pavol SVK 1998 1   1 2 FP;SPM
21 ZHU Haojie CHN 2018 1   1 2 RFP;STP
24 BEHRENDT Martin GER 2002 1     1 RFP
24 BISLA Shubham IND 2023 1     1 AP60
24 FOUQUET Florian FRA 2010 1     1 SPM
24 GAO Jinkang CHN 2022 1     1 AP60
24 GARAYEV Imran AZE 2024 1     1 FP
24 GUEVARA Manuel Jun VEN 1998 1     1 STP
24 KADNIKOV Andrei URS 1989 1     1 AP60
24 KAMALJEET Kamaljeet IND 2023 1     1 FP
24 KINDIG Alexander GER 2014 1     1 AP60
24 KURDZI Abdul-Aziz BLR 2021 1     1 AP60
24 LLAMES Jorge ESP 1998 1     1 RFP
24 LUKASHYK Kanstantsin URS 1991 1     1 AP60
24 PALAMARZ Tomasz POL 2010 1     1 FP
24 PARK Kyusang KOR 2006 1     1 STP
24 POCHEPKO Andrey RUS 2014 1     1 FP
24 QUIQUAMPOIX Jean FRA 2014 1     1 RFP
24 RANA Jaspal IND 1994 1     1 STP
24 REITZ Christian GER 2006 1     1 RFP
24 SAURABH Chaudhary IND 2018 1     1 AP60
24 SONG Seungho KOR 2022 1     1 FP
24 TIAINEN Teemu FIN 1998 1     1 AP60
24 WANG Zhehao CHN 2017 1     1 FP
24 WISKREPZEV Alexander RUS 1994 1     1 AP60
24 YAO Jianan CHN 2024 1     1 RFP
24 ZHANG Bin CHN 2010 1     1 AP60
24 ZLATIC Andrija YUG 1998 1     1 FP
50 DI MARTINO Dario ITA 2014   3   3 FP;SPM;STP
51 LEE Gunhyeok KOR 2018   2   2 RFP;STP
52 LIU Yangpan CHN 2022   1 2 3 RFP;SPM;STP
53 JANG Ji Won PRK 2014-2017   1 1 2 RFP;SPM
53 LEE Daemyung KOR 2006   1 1 2 AP60;FP
53 LONG Xuan Feng CHN 2010   1 1 2 RFP;STP
53 SAMEER Sameer IND 2022   1 1 2 RFP;STP
53 SAUVAGE Thibaut FRA 2006   1 1 2 SPM;STP
58 ARISTARKHOV Anton RUS 2017   1   1 FP
58 BRIGANTI Dino ITA 2010   1   1 FP
58 BU Shuaihang CHN 2023   1   1 AP60
58 CHESNEL Yan FRA 2024   1   1 RFP
58 CHOUDHARY Abhinav IND 2022   1   1 FP
58 DAMERAU Tim GER 1998   1   1 RFP
58 DANGI Sagar IND 2022   1   1 AP60
58 DUMOULIN Franck FRA 1991   1   1 AP60
58 ENGEL Torben GER 1994   1   1 RFP
58 FOUET Gregory FRA 1998   1   1 STP
58 FREIJE TORNEIRO Martin ESP 2021   1   1 AP60
58 GRUNDER Lukas SUI 2010   1   1 AP60
58 HARTMANN Sven GER 1998   1   1 AP60
58 HSIEH Hsiang-Chen TPE 2024   1   1 AP60
58 KANOTCHKIN Peter RUS 1998   1   1 FP
58 KIM Woojong KOR 2018   1   1 FP
58 LIM Hojin KOR 2018   1   1 AP60
58 MARCHEV Aleksandr RUS 2014   1   1 RFP
58 MASTROVALERIO Matteo ITA 2022   1   1 SPM
58 MOCZKO Theo FRA 2023   1   1 RFP
58 MUELLER Thomas GER 2002   1   1 RFP
58 NIKITIN Veniamin UZB 2023   1   1 FP
58 PARK Ji Su KOR 2002   1   1 AP60
58 PERRET Oliver SUI 1989   1   1 AP60
58 PETER Florian GER 2017   1   1 STP
58 RAKITSKI Ivan POL 2024   1   1 STP
58 SADEJEV Dmitri EST 1998   1   1 SPM
58 SARIN Shaurya IND 2021   1   1 FP
58 SAUTER Aaron GER 2010   1   1 STP
58 SAVOV Ventsislav BUL 2006   1   1 FP
58 SCHMID Christoph SUI 2002   1   1 FP
58 SINGH Adarsh IND 2021   1   1 RFP
58 WAGENITZ Philipp GER 2006   1   1 RFP
58 YUSTON Ricardo ARG 1994   1   1 STP
58 ZHANG Zhihao CHN 2023   1   1 SPM
93 ALIFIRENKO Alexander RUS 2010     2 2 RFP;SPM
93 CHENG Zhipeng CHN 2017-2018     2 2 RFP
95 BALG Oliver FRG 1989     1 1 AP60
95 BARZAGA Norbelis CUB 1994     1 1 FP
95 BAUMEISTER Eduard GER 2021     1 1 AP60
95 BRAYKO Dmitry RUS 2006     1 1 RFP
95 CHAVAN Ajinkya IND 2021     1 1 FP
95 CUSSIGH Laurent Pierre Andre FRA 2021     1 1 RFP
95 DEMIREL Serdar TUR 2002     1 1 FP
95 DUFOUR Julien FRA 2002     1 1 STP
95 ESTAQUE Marc FRA 1991     1 1 AP60
95 FEDEROWITZ Markus GER 1994     1 1 RFP
95 GAVRILOVIC Srdan YUG 1998     1 1 AP60
95 GUPTA Harsh IND 2021     1 1 STP
95 HEISE Andreas GER 2010     1 1 FP
95 ISHBAEV Rinat RUS 1998     1 1 STP
95 JEDRASZCZYK Tomasz POL 2024     1 1 RFP
95 KATARDJNOV Andrei RUS 1998     1 1 SPM
95 KIM Kanghyun KOR 2023     1 1 AP60
95 KIM Taemin KOR 2023     1 1 FP
95 LEE Jaekyoon KOR 2018     1 1 SPM
95 LEE Seungjun KOR 2022     1 1 FP
95 MAI Jiajie CHN 2006     1 1 AP60
95 MEDUSHEVSKYI Vladyslav UKR 2024     1 1 SPM
95 MONNA Paolo ITA 2017     1 1 AP60
95 NENOV Aleg BUL 1994     1 1 SPM
95 PARDEEP Pardeep IND 2014     1 1 STP
95 PARK Jungwoo KOR 2014     1 1 RFP
95 PETROV Alexander RUS 2017     1 1 FP
95 PODHRASKY Martin CZE 2002     1 1 RFP
95 RANA Gaurav IND 2018     1 1 FP
95 REDECSI Mate HUN 2024     1 1 AP60
95 ROSNER Sebastian GER 2002     1 1 AP60
95 SOKOL Andrii UKR 2010     1 1 AP60
95 SPANGENBERG Marco GER 1998     1 1 RFP
95 STRAUTMANIS Lauris LAT 2014     1 1 AP60
95 STUKACHEV Ivan RUS 2006     1 1 SPM
95 SZASZ Csaba HUN 1994     1 1 AP60
95 TOMAR Varun IND 2022     1 1 AP60
95 VOKHMYANIN Sergey KAZ 2002     1 1 SPM
95 YOON Seoyeong KOR 2023     1 1 RFP
95 ZHANG Bowen CHN 2014     1 1 FP
95 ZHANG Jueming CHN 2017     1 1 SPM
        61 61 61 183