Historical Results

Multi-Medalists World Championships MEN JUNIOR individual RIFLE

Rank Name NOC Year
Gold
Silver
Bronze
Total
Events
1 OESTLI Jens Olsrud NOR 2023-2024 2 1 1 4 FR3X20;FR60PR
2 DU Linshu CHN 2022 2 1   3 AR60;FR3X20;FR60PR
3 AUFRERE Romain FRA 2023 2     2 AR60;FR3X20
4 LIU Yukun CHN 2017 1 1 1 3 AR60;FR3X40;FR60PR
5 DOBLER Frank GER/FRG 1989-1991 1 1   2 AR60
5 LEIWEN Dirk GER 2002 1 1   2 AR60;FR3X40
5 NEKOUNAM Amir Mohammad IRI 2018 1 1   2 AR60;FR3X40
8 PEISER Braden Wayne USA 2023-2024 1   2 3 AR60;FR3X20;FR60PR
9 CAO Yifei CHN 2006 1   1 2 AR60;FR3X40
9 FERECATU Marin ROM 1958 1   1 2 50+100FRPR;FR3X30
9 SHANER William USA 2018-2021 1   1 2 AR60;FR60PR
12 FARATADE Navanath Bhanudas IND 2006 1     1 AR60
12 FRIMAN Cristian FIN 2017 1     1 FR60PR
12 GASPAR Oliver HUN 1991 1     1 AR60
12 HAMMERL Soma Richard HUN 2021 1     1 FR60PR
12 HAMMOND Jonathan GBR 1998 1     1 FR60PR
12 HAZARIKA Hriday IND 2018 1     1 AR60
12 HEIN Joseph USA 2002 1     1 FR60PR
12 KARLSEN Benjamin Tingsrud NOR 2018 1     1 FR60PR
12 KARLSSON Ulf SWE 1994 1     1 AR60
12 KASPER Sergei UKR 2010 1     1 AR60
12 KATZ Anton ISR 1998 1     1 FR3X40
12 KAULICH Christoph GER 2014 1     1 FR60PR
12 KOHNKE Peter FRG 1958 1     1 FR3X30
12 LINK Andre GER 2014 1     1 FR3X40
12 LUND Kim Andre NOR 2010 1     1 FR3X40
12 MANE Parth Rakesh IND 2024 1     1 AR60
12 MARICIC Miran CRO 2017 1     1 AR60
12 MASLENNIKOV Vladimir RUS 2014 1     1 AR60
12 METZ Charles Jun USA 1994 1     1 FR60PR
12 SOKOLOV Denis RUS 2002 1     1 FR3X40
12 THOMSON Matthew GBR 2006 1     1 FR60PR
12 THORSEN Peter DEN 1998 1     1 AR60
12 TOMAR Aishwary Pratap Singh IND 2021 1     1 FR3X40
12 TOROK Zoltan HUN 2002 1     1 FR60PR
12 WU Jianing CHN 2010 1     1 FR60PR
12 ZEEVI Yoav ISR 1994 1     1 FR3X40
12 ZHU Mingshuai CHN 2022 1     1 AR60
39 PEKLER Zalan HUN 2018   2   2 FR3X40;FR60PR
39 RAYNAUD Alexis FRA 2014   2   2 FR3X40;FR60PR
41 BRODMEIER Daniel GER 2006   1 1 2 FR3X40;FR60PR
41 GONCI Jozef SVK 1994   1 1 2 FR3X40;FR60PR
41 KULISH Serhiy UKR 2010   1 1 2 AR60;FR3X40
44 ARON Imre ROM 1958   1   1 50+100FRPR
44 BABAYAN Hrachik ARM 2014   1   1 AR60
44 CASTRO Daniel ESP 1998   1   1 AR60
44 CHARHEIKA Illia BLR 2010   1   1 FR3X40
44 CHOJNOWSKI Michal POL 2023   1   1 FR60PR
44 FEI Fan CHN 2002   1   1 AR60
44 GALLOT Julien FRA 2022   1   1 FR60PR
44 GASSET David FRA 1989   1   1 AR60
44 GIBBONS Kieron GBR 1994   1   1 FR60PR
44 GORSA Petar CRO 2006   1   1 AR60
44 HAMAN Vaclav CZE 2006   1   1 FR3X40
44 HOLMLUND Thomas SWE 1998   1   1 FR60PR
44 HUANG Liwanlin CHN 2024   1   1 AR60
44 IORDACHE Dragomir ROU 2017   1   1 FR60PR
44 IVANOVIC Marko SRB 2022   1   1 FR3X20
44 JOHANSSON Jesper SWE 2024   1   1 FR60PR
44 KNOEGLER Mario AUT 1998   1   1 FR3X40
44 KRYZS Lucas Bernard Denis FRA 2021   1   1 FR3X40
44 LEJON Christian SWE 2002   1   1 FR60PR
44 LINDGREN Victor SWE 2024   1   1 FR3X20
44 LONCAR Branislav YUG 1958   1   1 FR3X30
44 MADLAL Leor Ovadia ISR 2010   1   1 FR60PR
44 NEPEJCHAL Filip CZE 2017   1   1 FR3X40
44 PATIL Rudrankksh Balasaheb IND 2021   1   1 AR60
44 PRIVRATSKY Jiri CZE 2021   1   1 FR60PR
44 WAHL Hartmut AUT 1994   1   1 AR60
44 WANG Honghao CHN 2023   1   1 AR60
71 TOEROEK Ferenc HUN 2022-2024     2 2 FR60PR
72 BARNICK Gavin Raymond Leigh USA 2021     1 1 FR3X40
72 BILDZIUK Siarhei BLR 1998     1 1 AR60
72 BRAUN Max GER 2021     1 1 FR60PR
72 CAO Bo CHN 2018     1 1 FR3X40
72 DRAWERT Sebastian GER 2010     1 1 FR60PR
72 DRYAGIN Alexander RUS 2010     1 1 AR60
72 EMMONS Matthew USA 1998     1 1 FR60PR
72 HEPTING Karl Georg GER 1991     1 1 AR60
72 KISSELL Rylan William USA 2021     1 1 AR60
72 LAKE Griffin USA 2022     1 1 FR3X20
72 LARSEN Henrik NOR 2017     1 1 FR3X40
72 LEI Haohan CHN 2022     1 1 AR60
72 LIU Tianyou CHN 2002     1 1 FR3X40
72 MADDINENI Umamahesh IND 2023     1 1 AR60
72 MAJKA Marcin POL 2014     1 1 FR60PR
72 MARKOVIC Dragan YUG 2002     1 1 FR60PR
72 PANCHENKO Evgeny RUS 2014     1 1 AR60
72 PARKER Jason USA 1994     1 1 FR3X40
72 PETANJEK Borna CRO 2017     1 1 AR60
72 RASER Stefan AUT 2006     1 1 FR60PR
72 RUMPLER Gernot AUT 2014     1 1 FR3X40
72 SAUVEPLANE Valerian FRA 1998     1 1 FR3X40
72 SCHEDRIN Sergei URS 1989     1 1 AR60
72 SHAMAKOV Grigorii RUS 2018     1 1 AR60
72 STOJANOVIC Miroslav YUG 1958     1 1 50+100FRPR
72 TANOUE Ryan USA 2002     1 1 AR60
72 TIAINEN Henrik FIN 1994     1 1 AR60
72 YE Yishun CHN 2023     1 1 FR3X20
        41 40 40 121

WCH 2002 Lahti (FIN): 2 GOLD medals in "50M RIFLE PRONE MEN JUNIOR" - HEIN Joseph (USA) and TOROK Zoltan (HUN)