Historical Results

Multi-Medalists World Championships WOMEN JUNIOR individual PISTOL

Rank Name NOC Year
Gold
Silver
Bronze
Total
Events
1 DIVANSHI Divanshi IND 2024 2     2 SP;STPW
2 FEI Fengji CHN 2002 1 1   2 AP40;SP
2 FENG Sixuan CHN 2022 1 1   2 SP;STPW
2 LIN Yuemei CHN 2014 1 1   2 AP40;SP
2 SINGH Esha IND 2021-2022 1 1   2 AP60W;SP
6 BHAKER Manu IND 2021 1   1 2 AP60W;SP
6 JAKO Miriam HUN 2022-2024 1   1 2 FPW;SP
6 KAPOOR Naamya IND 2021 1   1 2 SP;STPW
6 SZPEK Slawomira POL 1991-1994 1   1 2 AP40;SP
10 ARUNOVIC Zorana SCG 2006 1     1 SP
10 CAO Lijia CHN 2017 1     1 SP
10 CHAIKA Viktoria BLR 1998 1     1 AP40
10 CHEN Yu-Chun TPE 2024 1     1 AP60W
10 DESWAL Yashaswini Singh IND 2017 1     1 AP40
10 KOCH Stefanie GER 1991 1     1 AP40
10 LAMOLLE Mathilde FRA 2014 1     1 SP
10 MACARY Karen FRA 1994 1     1 AP40
10 NIKULINA Olga RUS 2010 1     1 SP
10 PERVAN Vlatka CRO 1998 1     1 SP
10 SAGUN Miroslawa POL 1989 1     1 AP40
10 SAINYAM Sainyam IND 2023 1     1 AP60W
10 SANGWAN Rhythm IND 2021 1     1 STPW
10 SZYMANSKA Katarzyna POL 2002 1     1 AP40
10 TARHAN Sevval Ilayda TUR 2018 1     1 AP60W
10 TSAGAANDALAI Khongorzul MGL 2010 1     1 AP40
10 WANG Siyu CHN 2022 1     1 AP60W
10 WANG Xiaoyu CHN 2018 1     1 SP
10 WU Shushan CHN 2023 1     1 STPW
10 ZARIC Brankica SCG 2006 1     1 AP40
10 ZUO Qingyi CHN 2023 1     1 SP
31 GUPTA Parisha IND 2024   2   2 FPW;STPW
31 KIM Minseo KOR 2023   2   2 SP;STPW
31 ZHAO Nan CHN 2022   2   2 AP60W;STPW
34 DESCAMPS Anne-Marie FRA 1998   1 1 2 AP40;SP
34 WANG Rui CHN 2002   1 1 2 AP40;SP
36 ABELN Katelyn Morgan USA 2018   1   1 SP
36 BABICZ Sara HUN 2010   1   1 SP
36 BATSARASHKINA Vitalina RUS 2014   1   1 AP40
36 CHOO Gaeun KOR 2018   1   1 AP60W
36 DURLEJ Mariusza POL 1989   1   1 AP40
36 FORDER Annemarie AUS 1998   1   1 AP40
36 GALLIEN Alisson FRA 2010   1   1 AP40
36 JEDRZEJEWSKI Camille FRA 2021   1   1 SP
36 KIM Woori KOR 2017   1   1 AP40
36 LIU Weiwei CHN 2006   1   1 AP40
36 MAGNANI Cristina ITA 2024   1   1 SP
36 MEYERHOFF Susanne DEN 1994   1   1 AP40
36 MINCHEVA Miroslava BUL 2017   1   1 SP
36 NAHTIGAL Svetlana MDA 1994   1   1 SP
36 OH Ye Jin KOR 2023   1   1 AP60W
36 SLAK Manja SLO 2024   1   1 AP60W
36 ULMA Marie-Isabelle FRA 1991   1   1 AP40
36 VELOOR NAIR Niveditha IND 2021   1   1 STPW
36 YU Lu CHN 2006   1   1 SP
55 BAEK Seong Min KOR 2002     1 1 SP
55 BARKHALOVA Sofiya AZE 2024     1 1 FPW
55 CAMPOSTRINI Giulia ITA 2017     1 1 AP40
55 CHEN Yan CHN 2017     1 1 SP
55 DEDOVA Anna CZE 2018     1 1 SP
55 FOURRE Heloise FRA 2024     1 1 SP
55 JAIN Manvi IND 2024     1 1 STPW
55 KANAK Kanak IND 2024     1 1 AP60W
55 KILADZE Lizi GEO 2018     1 1 AP60W
55 KIM Yeji KOR 2010     1 1 AP40
55 KORAKAKI Anna GRE 2014     1 1 AP40
55 KORKHIN Ada Claudia USA 2023     1 1 SP
55 LEVINA Ekaterina RUS 2010     1 1 SP
55 NENCHEVA Lidia BUL 2014     1 1 SP
55 PRIKHODTCHENKO Ekaterina RUS 1994     1 1 SP
55 SANTIBANEZ Lauren USA 1998     1 1 SP
55 SHEN Yiyao CHN 2022     1 1 AP60W
55 SOTSKOVA Larissa URS 1989     1 1 AP40
55 SRAO Harveen IND 2006     1 1 AP40
55 SUSLONOVA Alena RUS 2006     1 1 SP
55 TEJASWANI Tejaswani IND 2022     1 1 STPW
55 WAGNER Anke GER 1994     1 1 AP40
55 WON Chaeeun KOR 2023     1 1 STPW
55 YAO Qianxun CHN 2023     1 1 AP60W
55 YILMAZ Yasemin Beyza TUR 2021     1 1 AP60W
        31 31 31 93

PRIKHODTCHENKO Ekaterina (RUS) - maiden name: LABUREZ
SAGUN Miroslawa (POL) - married name: SAGUN LEWANDOWSKA
SOTSKOVA Larissa (BLR) - married name: USACHAVA