Historical Results

Multi-Medalists World Championships WOMEN JUNIOR individual SHOTGUN

Rank Name NOC Year
Gold
Silver
Bronze
Total
Events
1 BLOUNT Emily USA 2006-2007 2     2 SK75
1 CHE Yufei CHN 2015-2018 2     2 SK125W;SK75
1 DAI Qi Wen CHN 2002-2003 2     2 DT120
1 WILDER Miranda USA 2010-2013 2     2 TR75
5 VIZZI Dania Jo USA 2013-2015 1 1 1 3 SK75
6 DUNN Haley USA 2001-2003 1 1   2 SK75
6 JACOB Katharina Monika USA 2017-2019 1 1   2 SK125W;SK75
6 PHILLIPS Ryann Paige USA 2021-2023 1 1   2 TR125W
6 TUGOLUKOVA Yulia RUS 2014-2015 1 1   2 TR75
10 IEZZI Alessia ITA 2013-2015 1   1 2 TR75
10 LAYNE Alishia Fayth USA 2021-2023 1   1 2 SK125W
10 TRINDALL Susan AUS 1999-2001 1   1 2 DT120
13 ALI Selin BUL 2019 1     1 TR125W
13 BARTEKOVA Lenka SVK 2002 1     1 SK75
13 BATYRSHINA Zilia RUS 2019 1     1 SK125W
13 BEAMAN Janessa Jo USA 2011 1     1 TR75
13 CROZIER Leigh USA 2003 1     1 SK75
13 DEAN Kiara Sioux-Lin AUS 2022 1     1 TR125W
13 DORMAN Amanda USA 2003 1     1 TR75
13 FROMENT Oriane Monique Raymonde FRA 2021 1     1 TR125W
13 GALVEZ Fatima ESP 2005 1     1 TR75
13 HERRMANN Sophie GBR 2022 1     1 SK125W
13 HOCKOVA Miroslava SVK 2023 1     1 SK125W
13 HOGAN Kyndra USA 1999 1     1 DT120
13 LUNDQVIST Therese SWE 2009 1     1 SK75
13 MACCIONI Maria Teresa Giorgia ITA 2024 1     1 TR125W
13 ORLANDO Virginia ITA 2010 1     1 SK75
13 PALMITESSA Maria Lucia ITA 2017 1     1 TR75
13 PESKOVA Jitka CZE 2013 1     1 SK75
13 PSARAKIS Angelique AUS 2001 1     1 TR75
13 QI Qiuwen CHN 2009 1     1 TR75
13 QIN Wen CHN 2006 1     1 TR75
13 ROSSI Jessica ITA 2007 1     1 TR75
13 RUSSELL Madeleine Zarina GBR 2024 1     1 SK125W
13 SESSA Erica ITA 2018 1     1 TR125W
13 SONG Wei CHN 2005 1     1 SK75
13 SUN Dongni CHN 2002 1     1 TR75
13 VEROMAA Mopsi FIN 1999 1     1 TR75
13 VINOGRADOVA Natalia RUS 2011 1     1 SK75
40 HOLTZ Lacy USA 1999-2001   2 1 3 DT120;TR75
41 LING Abbey GBR 2005-2007   2   2 TR75
42 BARSUK Tatiana RUS 2002-2003   1 1 2 TR75
42 BARTEKOVA Danka SVK 2001-2003   1 1 2 SK75
42 LENTICCHIA Giorgia ITA 2021-2023   1 1 2 TR125W
42 RAHMAN Natalia AUS 2001-2002   1 1 2 SK75
42 SHAKIROVA Albina RUS 2006-2007   1 1 2 SK75
42 SMITH Austen Jewell USA 2017-2018   1 1 2 SK125W;SK75
48 ANASTASSIOU Lucie FRA 2011   1   1 SK75
48 BUTTERER Katrin GER 2014   1   1 SK75
48 CARSON Sydney USA 2015   1   1 SK75
48 DHILLON Raiza IND 2023   1   1 SK125W
48 ENGLISH Amber USA 2009   1   1 SK75
48 GRINNELL Jaiden USA 2010   1   1 SK75
48 GURER Nihan TUR 2001   1   1 TR75
48 HAN Ting CHN 2022   1   1 TR125W
48 HENSLEY Gracelynn Marie USA 2024   1   1 SK125W
48 HUANG Bei CHN 2002   1   1 DT120
48 KEER Manisha IND 2018   1   1 TR125W
48 KHAN Areeba IND 2022   1   1 SK125W
48 KOUCHAGUINA Lilia RUS 2001   1   1 DT120
48 KRASHENINNIKOVA Svetlana RUS 2013   1   1 TR75
48 LIU Zhongyan CHN 2003   1   1 DT120
48 PONTES VILLARRUBIA Noelia ESP 2024   1   1 TR125W
48 RAFFAELLI Valeria ITA 2014   1   1 TR75
48 SARANSKAIA Tatiana RUS 2019   1   1 TR125W
48 SAUZET Marina FRA 2006   1   1 TR75
48 SAVELEVA Iuliia RUS 2017   1   1 TR75
48 SCOCCHETTI Simona ITA 2005   1   1 SK75
48 SEKHON Ganemat IND 2021   1   1 SK125W
48 SKINNER Catherine AUS 2010   1   1 TR75
48 SONG Zhengyi CHN 2018   1   1 SK125W
48 STIBRAVA Monika SVK 2007   1   1 SK75
48 TEMIZDEMIR Safiye TUR 2011   1   1 TR75
48 TIGANI Simone AUS 2003   1   1 TR75
48 XU Tian CHN 2009   1   1 TR75
76 MICHSHUK Angelina RUS 2005-2006     2 2 SK75
77 ANDERSON Kirby USA 2002     1 1 DT120
77 AVDONINA Ekaterina RUS 2003     1 1 DT120
77 BASSIL Ray LIB 2007     1 1 TR75
77 BONGINI Sara ITA 2021     1 1 SK125W
77 COLLINS Breanna Maree Dowse AUS 2022     1 1 TR125W
77 COOGAN Kelly AUS 2011     1 1 TR75
77 CRAFT Morgan USA 2011     1 1 SK75
77 DI MARZIANTONIO Chiara ITA 2013     1 1 SK75
77 EAGLES Emma AUS 2006     1 1 TR75
77 GARRISON Carey Jeana USA 2023     1 1 TR125W
77 GHILARDUCCI Diana ITA 2017     1 1 TR75
77 GORI Sofia ITA 2024     1 1 TR125W
77 HEIDEN Rachael Lynn USA 2010     1 1 TR75
77 HRDLICKOVA Zina CZE 2019     1 1 TR125W
77 ISLAI Raveca-Maria ROU 2022     1 1 SK125W
77 KANDIRA Serdag Saadet TUR 2014     1 1 TR75
77 LOPER Collyn USA 2001     1 1 TR75
77 NEFEDOVA Yulia RUS 2002     1 1 SK75
77 NEMBER Arianna ITA 2024     1 1 SK125W
77 PANAS Nataliya RUS 2009     1 1 SK75
77 RODITIS Ellie USA 2015     1 1 TR75
77 SCHEIBL Sonja GER 1999     1 1 TR75
77 SEMIANOVA Daria RUS 2018     1 1 TR125W
77 SIMONTON Samantha USA 2017     1 1 SK75
77 SLEDGE Susan USA 2005     1 1 TR75
77 STEFECEKOVA Zuzana SVK 2002     1 1 TR75
77 SUMOVA Barbora CZE 2014     1 1 SK75
77 VAN DER VEEN Esmee NED 2019     1 1 SK125W
77 YARDY Rachel GBR 2009     1 1 TR75
77 ZHANG Yue CHN 2010     1 1 SK75
        43 43 43 129

STEFECEKOVA Zuzana (SVK) - married name: REHAK STEFECEKOVA